Aviation Statistics – 2010
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
Statistical Summary - Aviation Occurrences 2010
Foreword
This document provides users of Canadian aviation safety data with an annual summary of selected statistics on aviation occurrences.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2010 statistics presented here reflect the TSB database updated as of 21 July 2011.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Aviation Occurrences 2010, readers are encouraged to copy or reprint the data presented, in whole or in part, for further distribution (with acknowledgements of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Division
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: (819) 994-3741
Facsimile: (819) 997-2239
E-mail: communications@bst-tsb.gc.ca
© Minister of Public Works and Government Services Canada 2011
Cat. No. TU1-3/2010E
Table of Contents
Aviation Occurrences in 2010
Appendices
Tables
- Table 1 – Reportable Aviation Occurrences, 2001–2010
- Table 2 – Occurrences Involving Canadian-Registered Aircraft, 2001-2010
- Table 3a – Accident Rates Involving Canadian-Registered Aircraft (per Hours Flown, Excluding Ultralights and Other Aircraft Types), 2001–2010
- Table 3b – Aircraft Accident Rates in Canada (per Movements, Excluding Ultralights and Other Aircraft Types), 2001–2010
- Table 4 – Aircraft Accident Fatalities, 2001–2010
- Table 5 – Aircraft Accident Serious Injuries, 2001–2010
- Table 6 – Accidents Involving Canadian-Registered Aeroplanes and Helicopters By Operation Type, 2001–2010
- Table 7 – Aircraft Accidents by Province/Territory, 2001–2010
- Table 8 – Accidents Involving Canadian-Registered Aircraft by Province/Territory (excluding ultralights), 2001–2010
- Table 9 – Reportable Aircraft Incidents, 2001–2010
- Table 10 – Reportable Incidents Involving Canadian-Registered Aircraft, 2001–2010
- Table 11 – Number of Accidents Involving Aeroplanes by Phase of Flight and Selected Event Category, 2001–2010
- Table 12 – Number of Accidents Involving Helicopters by Phase of Flight and Selected Event Category, 2001–2010
Figures
- Figure 1 – Accidents and Accident Rates, 2001–2010
- Figure 2 – Accidents Involving Canadian-Registered Aircraft, by Aircraft Type, 2010
- Figure 3 – Fatalities and Fatal Accidents, 2001–2010
- Figure 4 – Accidents involving Canadian-Registered Aircraft, by Province, 2010
- Figure 5 – Aeroplane Accidents by Event Phase of Flight, 2001-2010
- Figure 6 – Helicopter Accidents by Event Phase of Flight, 2001-2010
- Figure 7 – Reportable Incidents by Type, 2010
Aviation Occurrences in 2010
Accidents
Overview of Accidents and Fatalities (Tables 1, 2, 3a, 3b and 6)
In 2010, a total of 288 aviation accidents were reported to the TSB. Of this number, 244 involved Canadian-registered aircraft (excluding ultralights), a 2% decrease from 2009 (Figure 1).
Flying activity is unchanged from last year, and the accident rate for Canadian-registered aircraft has decreased from the 2009 accident rate of 6.2 accidents per 100 000 flying hours to 6.0. Statistical analysis using linear regression indicates a significant downward trend in accident rates (p < .01)1 over the past 10 years.
The 244 accidents involving Canadian-registered aircraft (excluding ultralights) included 209 accidents involving aeroplanes2 (57 accidents involved commercially operated aeroplanes) and 29 accidents involving helicopters. The remaining 6 accidents involved balloons, gliders or gyrocopters.
Figure 1—Accidents and Accident Rates,3 2001–2010 [D]

Of the 57 accidents involving commercial aeroplanes (6 airliners, 6 commuter aircraft, 28 air taxi and 17 aerial work) in 2010 (Figure 2), 7 fatal accidents involved air taxi aircraft , 4 fatal accidents involved aerial work, and one fatal accident involved a commuter aircraft. There were no fatal accidents involving airliners.
A total of 147 accidents involved private/ other aeroplanes, 1% higher than the five-year average of 146. In 2010, 15 such accidents resulted in fatalities, unchanged from 2009, but up one from the five-year average.
Figure 2—Accidents Involving Canadian-Registered Aircraft, by Aircraft Type, 2010 [D]

In 2010, 31 fatal accidents involved Canadian-registered aircraft other than ultralights (Figure 3), 8% higher than last year's total of 28 and slightly higher than the 2005–2009 average of 30. The number of fatalities (64) was higher than the five-year average (54), and the number of serious injuries (31) decreased from the five-year average (41). Passenger fatalities accounted for 43% of aircraft fatalities in 2010, and crew member fatalities accounted for 57% (excluding fatalities from ultralight accidents).
Figure 3—Fatalities and Fatal Accidents, 2001–2010 [D]

Three accidents involved aeroplanes operated by the state (that is, operated by federal or provincial governments) in 2010, with no fatalities.
In 2010, 29 accidents involved helicopters, yielding a 35% decrease from the five-year average of 45. Three of those accidents were fatal, resulting in 7 fatalities. Over the past 10 years, the highest proportion of helicopter accidents occurred during air transport operations (37%), training (11%), and pleasure/travel (11%).
In 2010, 34 accidents in Canada involved ultralight aircraft, with 3 accidents resulting in 4 fatalities, which is a 33% decrease from the five-year average.
In 2010, 14 accidents involved foreign-registered aircraft in Canada, with 2 fatal accidents resulting in 2 fatalities.
Accidents by Selected Categories
Province (Table 8): In 2010, Ontario and Quebec accounted for 25% and 23% respectively of Canadian-registered aircraft accidents, while British Columbia accounted for 16%. Canadian-registered aircraft accidents were lower than the five-year average in Ontario, British Columbia, Quebec, Alberta, Yukon, and Newfoundland and Labrador, and higher than the five-year average in Manitoba, Northwest Territories, Nunavut, Nova Scotia, and New Brunswick (Figure 4).
Figure 4—Accidents involving Canadian-Registered Aircraft, by Province, 2010 [D]

Accident Events and Phases (Tables 11 and 12):
Accidents may be analysed in more detail by examining the nature and distribution of selected events contributing to an occurrence. Tables 11 and 12 show counts of accidents involving selected event types within each phase of flight.
Although a single accident may involve more than one event within a phase, that accident is only counted once in the phase total. Therefore, the total of events within a phase will not sum to phase event totals. For example, in the "take-off"
phase, if an occurrence involves both "loss of control "
and "power loss"
events, the occurrence is counted in each event category, but only once in the phase total. In addition, approximately 5% of aeroplane accidents and 25% of helicopter accidents involve events in more than one phase of flight (not including "post-impact"
), so the accidents shown in Figure 5 and Figure 6 sum to more than the total of accidents.
In 2010, the greatest numbers of aeroplane accidents were associated with landing (41%) and take-off (20%) phases of flight, followed by en route (11%) and approach (10%) phases. The greatest numbers of helicopter accidents were associated with landing (32%) and manoeuvering4 (19%) phases of flight, followed by en route (15%) and take-off (11%) phases.
Figure 5 - Aeroplane Accidents by Event Phase of Flight, 2001-2010 [D]

Figure 6 - Helicopter Accidents by Event Phase of Flight, 2001-2010 [D]

From 2001 to 2010, of the 1252 aeroplane accidents with landing phase events, 26% involved missing or going off the runway, 23% involved collision with object, 19% involved landing gear collapse or retraction, and 18% involved a nosedown or overturning event. Of the 528 aeroplane accidents with take-off phase events, 32% involved collision with terrain, 29% involved loss of control, and 27% involved collision with object.
Collision with terrain was the predominant event in fatal aeroplane accidents from 2001 to 2010. Collision with terrain was involved in 65% of the 55 fatal aeroplane accidents with takeoff phase events, 61% of 96 fatal aeroplane accidents with en route phase events, 67% of 33 fatal aeroplane accidents with manoeuvering phase events, 78% of 46 fatal aeroplane accidents with approach phase events, and 46% of 24 fatal aeroplane accidents with landing phase events.
From 2001 to 2010, of the 193 helicopter accidents with landing phase events, 28% involved a hard landing, 23% involved collision with terrain, 20% involved loss of control, and 20% involved a collision with object. Of the 113 helicopter accidents with manoeuvering phase events, 38% involved collision with terrain, 28% involved loss of control, and 23% involved collision with object.
Collision with terrain was also the predominant event in fatal helicopter accidents from 2001 to 2010. Collision with terrain was involved in 7 of 10 fatal helicopter accidents with takeoff phase events, 19 of 28 fatal helicopter accidents with en route phase events, 14 of 23 fatal helicopter accidents with manoeuvering phase events, 7 of 12 fatal helicopter accidents with approach phase events, and 5 of 8 fatal helicopter accidents with landing phase events.
Operation Type (Table 6): In 2010, aeroplane accidents occurred mainly on recreational flights (52%), followed by air transport (18%) and training flights (13%). Helicopter accidents occurred mainly on air transport flights (52%).
Incidents
Overview of Incidents (Tables 1, 9 and 10)
Pursuant to TSB mandatory incident reporting requirements, 815 incidents were reported in 2010, 667 of which involved Canadian-registered aircraft.
In 2010, the most frequent incident types were declared emergency (38%), risk of collision or loss of separation (25%), and engine failure (11%) (Figure 7).
Figure 7—Reportable Incidents by Type, 2010 [D]

Appendix A—Aviation Occurrence Tables
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Data extracted July 21, 2011. Accidents and reportable incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total *
|
||||||||||
| Accidents | 359 | 324 | 373 | 308 | 306 | 303 | 324 | 294 | 297 | 288 |
| Accidents in Canada involving Canadian-registered aircraft | 323 | 297 | 335 | 279 | 283 | 278 | 300 | 274 | 271 | 273 |
| Accidents outside Canada involving Canadian-registered aircraft | 7 | 12 | 7 | 9 | 7 | 11 | 14 | 7 | 11 | 1 |
| Accidents in Canada involving foreign-registered aircraft | 29 | 15 | 31 | 21 | 18 | 14 | 10 | 15 | 15 | 14 |
| Accidents by operator type | 359 | 324 | 373 | 308 | 306 | 303 | 324 | 294 | 297 | 288 |
| Commercial | 102 | 108 | 106 | 87 | 94 | 105 | 98 | 95 | 74 | 86 |
| Airliner (705) | 5 | 6 | 7 | 3 | 4 | 7 | 4 | 6 | 2 | 6 |
| Commuter (704) | 9 | 6 | 9 | 1 | 7 | 4 | 4 | 5 | 6 | 7 |
| Air taxi (703) | 54 | 57 | 45 | 58 | 56 | 63 | 53 | 64 | 44 | 44 |
| Aerial work (702) | 30 | 37 | 41 | 21 | 26 | 30 | 34 | 19 | 20 | 28 |
| Foreign/Other commercial type (a) | 4 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 2 | 1 |
| State | 5 | 5 | 8 | 4 | 2 | 4 | 2 | 5 | 4 | 5 |
| Corporate | 8 | 6 | 4 | 6 | 10 | 3 | 10 | 4 | 6 | 2 |
| Private/Other operator type (b) | 244 | 206 | 257 | 213 | 201 | 191 | 214 | 191 | 215 | 195 |
| Accidents by aircraft type | 359 | 324 | 373 | 308 | 306 | 303 | 324 | 294 | 297 | 288 |
| Aeroplane | 268 | 219 | 271 | 221 | 218 | 216 | 244 | 208 | 223 | 220 |
| Helicopter | 46 | 58 | 44 | 41 | 50 | 56 | 46 | 44 | 33 | 31 |
| Ultralight | 36 | 36 | 47 | 37 | 31 | 28 | 30 | 29 | 35 | 30 |
| Other aircraft type (c) | 11 | 12 | 11 | 9 | 8 | 4 | 5 | 13 | 7 | 7 |
| Number of aircraft involved in accidents* | 364 | 327 | 376 | 314 | 314 | 311 | 328 | 300 | 303 | 290 |
| Aeroplanes | 271 | 221 | 273 | 225 | 224 | 223 | 246 | 214 | 228 | 222 |
| Helicopters | 46 | 58 | 44 | 42 | 51 | 56 | 47 | 44 | 33 | 31 |
| Ultralights | 36 | 36 | 47 | 38 | 31 | 28 | 30 | 29 | 35 | 30 |
| Other aircraft type(c) | 11 | 12 | 12 | 9 | 8 | 4 | 5 | 13 | 7 | 7 |
| Fatal accidents by aircraft type | 46 | 42 | 45 | 33 | 44 | 34 | 38 | 38 | 33 | 36 |
| Aeroplane | 33 | 22 | 32 | 20 | 27 | 24 | 25 | 16 | 21 | 28 |
| Helicopter | 6 | 7 | 3 | 5 | 10 | 9 | 6 | 9 | 8 | 3 |
| Ultralight | 6 | 9 | 7 | 6 | 5 | 1 | 5 | 12 | 3 | 3 |
| Other aircraft type (c) | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
| Fatalities | 76 | 67 | 76 | 57 | 69 | 55 | 56 | 64 | 70 | 70 |
| Serious injuries | 48 | 46 | 61 | 37 | 61 | 53 | 65 | 50 | 46 | 36 |
| Accidents in Canada involving foreign-registered aircraft | 29 | 15 | 31 | 21 | 18 | 14 | 10 | 15 | 15 | 14 |
| Fatal accidents | 8 | 2 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 2 |
| Fatalities | 10 | 4 | 8 | 10 | 10 | 2 | 0 | 0 | 2 | 2 |
| Serious injuries | 5 | 1 | 4 | 3 | 15 | 1 | 2 | 5 | 3 | 1 |
| Incidents (d) | 833 | 843 | 781 | 865 | 796 | 807 | 874 | 886 | 785 | 815 |
| Incidents in Canada involving Canadian-registered aircraft | 658 | 661 | 577 | 645 | 571 | 580 | 622 | 650 | 589 | 584 |
| Incidents outside Canada involving Canadian-registered aircraft | 64 | 71 | 100 | 89 | 79 | 78 | 69 | 78 | 67 | 83 |
| Incidents in Canada involving foreign-registered aircraft | 155 | 151 | 134 | 164 | 184 | 188 | 224 | 194 | 152 | 187 |
| Incidents by type (d) | 833 | 843 | 781 | 865 | 796 | 807 | 874 | 886 | 785 | 815 |
| Risk of collision/Loss of separation | 195 | 188 | 141 | 216 | 174 | 168 | 168 | 172 | 152 | 206 |
| Declared emergency | 249 | 279 | 279 | 264 | 222 | 260 | 298 | 314 | 311 | 309 |
| Engine failure | 170 | 151 | 122 | 134 | 139 | 130 | 129 | 120 | 106 | 87 |
| Smoke/Fire | 107 | 98 | 96 | 90 | 99 | 102 | 123 | 107 | 96 | 82 |
| Collision | 19 | 22 | 16 | 21 | 12 | 21 | 13 | 8 | 9 | 4 |
| Other incident type | 93 | 105 | 127 | 140 | 150 | 126 | 143 | 165 | 111 | 127 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Data extracted July 21, 2011. Accidents and reportable incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total
|
||||||||||
| Accidents by aircraft and operator type (a) | 296 | 274 | 295 | 252 | 259 | 262 | 285 | 252 | 249 | 244 |
| Aeroplane accidents | 241 | 208 | 240 | 203 | 203 | 202 | 235 | 197 | 210 | 209 |
| Commercial | 67 | 65 | 68 | 53 | 57 | 54 | 58 | 63 | 54 | 57 |
| Airliner (705) | 5 | 6 | 7 | 3 | 4 | 7 | 4 | 6 | 2 | 6 |
| Commuter (704) | 8 | 6 | 9 | 1 | 6 | 4 | 4 | 5 | 5 | 6 |
| Air taxi (703) | 36 | 41 | 35 | 41 | 33 | 30 | 39 | 41 | 36 | 28 |
| Aerial work (702) | 18 | 12 | 17 | 8 | 14 | 13 | 11 | 12 | 10 | 17 |
| Other commercial type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| State | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 3 |
| Corporate | 4 | 2 | 2 | 4 | 6 | 2 | 7 | 4 | 4 | 2 |
| Private/Other operator type (b) | 167 | 138 | 169 | 145 | 139 | 142 | 169 | 127 | 152 | 147 |
| Helicopter accidents | 46 | 56 | 44 | 40 | 49 | 56 | 45 | 42 | 32 | 29 |
| Commercial | 30 | 40 | 35 | 31 | 35 | 50 | 34 | 28 | 19 | 27 |
| State | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corporate | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Private/Other operator type (b) | 14 | 13 | 7 | 8 | 13 | 6 | 7 | 14 | 12 | 2 |
| Other aircraft type (c) | 10 | 10 | 11 | 9 | 8 | 4 | 5 | 13 | 7 | 6 |
| Fatal accidents by aircraft and operator type (a) | 33 | 31 | 32 | 24 | 34 | 31 | 33 | 26 | 28 | 31 |
| Aeroplane accidents | 25 | 22 | 26 | 18 | 22 | 22 | 25 | 16 | 20 | 27 |
| Commercial | 7 | 6 | 8 | 3 | 9 | 6 | 7 | 3 | 5 | 12 |
| Airliner (705) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (704) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Air taxi (703) | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 7 |
| Aerial work (702) | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Other commercial type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corporate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Private/Other operator type (b) | 17 | 15 | 18 | 15 | 13 | 15 | 17 | 11 | 15 | 15 |
| Helicopter accidents | 6 | 6 | 3 | 4 | 10 | 9 | 6 | 9 | 7 | 3 |
| Other aircraft type (c) | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
| Fatalities (a) | 60 | 51 | 59 | 37 | 55 | 52 | 50 | 51 | 64 | 64 |
| Serious injuries (a) | 35 | 42 | 42 | 27 | 37 | 40 | 56 | 40 | 34 | 31 |
| Incidents by type (d) | 722 | 732 | 677 | 734 | 650 | 658 | 691 | 728 | 656 | 667 |
| Risk of collision/Loss of separation | 170 | 169 | 124 | 182 | 150 | 150 | 152 | 149 | 137 | 179 |
| Declared emergency | 208 | 231 | 229 | 204 | 152 | 184 | 186 | 235 | 236 | 238 |
| Engine failure | 157 | 134 | 104 | 118 | 116 | 106 | 108 | 98 | 93 | 67 |
| Smoke/Fire | 92 | 83 | 82 | 81 | 85 | 86 | 106 | 90 | 84 | 71 |
| Collision | 17 | 19 | 16 | 21 | 8 | 18 | 9 | 7 | 7 | 3 |
| Other incident type | 78 | 96 | 122 | 128 | 139 | 114 | 130 | 149 | 99 | 109 |
| Accidents involving ultralight aircraft | 35 | 36 | 47 | 36 | 31 | 28 | 30 | 29 | 34 | 30 |
| Fatal accidents | 6 | 9 | 7 | 6 | 5 | 1 | 5 | 12 | 3 | 3 |
| Fatalities | 8 | 12 | 9 | 10 | 6 | 1 | 6 | 13 | 4 | 4 |
| Serious injuries | 8 | 3 | 15 | 7 | 9 | 12 | 7 | 5 | 9 | 4 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Data extracted July 21, 2011. Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types. a. Source: Transport Canada (2008 to 2010 hours flown are estimated). |
||||||||||
| Accidents | 286 | 264 | 284 | 243 | 251 | 258 | 280 | 239 | 242 | 238 |
| Fatal accidents | 30 | 28 | 29 | 22 | 32 | 31 | 31 | 25 | 27 | 30 |
| Fatalities | 57 | 48 | 56 | 35 | 52 | 52 | 47 | 50 | 63 | 63 |
| Hours flown (thousands) (a) | 3,885 | 3,713 | 3,790 | 3,961 | 3,979 | 4,059 | 4,180 | 4,144 | 3,921 | 3,980 |
| Accidents per 100,000 hours | 7.4 | 7.1 | 7.5 | 6.1 | 6.3 | 6.4 | 6.7 | 5.8 | 6.2 | 6.0 |
| Fatal accidents per 100,000 hours | 0.8 | 0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 |
| Fatalities per 100,000 hours | 1.5 | 1.3 | 1.5 | 0.9 | 1.3 | 1.3 | 1.1 | 1.2 | 1.6 | 1.6 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Data extracted July 21, 2011. Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types. a. Source: Statistics Canada. (51-007-X, 51-008-X, 51-209-X and 51-210-X). |
||||||||||
| Accidents | 306 | 265 | 308 | 253 | 260 | 261 | 277 | 245 | 246 | 250 |
| Fatal accidents | 37 | 26 | 34 | 23 | 36 | 29 | 30 | 21 | 28 | 31 |
| Fatalities | 66 | 45 | 63 | 43 | 59 | 49 | 44 | 43 | 64 | 64 |
| Aircraft movements (thousands) (a) | .. | .. | .. | 6,183 | 6,156 | 6,299 | 6,819 | 6,841 | 6,526 | 6,370 |
| Accidents per 100,000 aircraft movements | .. | .. | .. | 4.1 | 4.2 | 4.1 | 4.1 | 3.6 | 3.8 | 3.9 |
| Fatal accidents per 100,000 aircraft movements | .. | .. | .. | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 |
| Fatalities per 100,000 aircraft movements | .. | .. | .. | 0.7 | 1.0 | 0.8 | 0.7 | 0.6 | 1.0 | 1.0 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Data extracted July 21, 2011. Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total
|
||||||||||
| Fatalities | 76 | 67 | 76 | 57 | 69 | 55 | 56 | 64 | 70 | 70 |
| Fatalities in Canada involving Canadian-registered aircraft | 65 | 58 | 67 | 45 | 60 | 48 | 53 | 57 | 66 | 68 |
| Fatalities outside Canada involving Canadian-registered aircraft | 1 | 5 | 1 | 2 | 1 | 5 | 3 | 7 | 2 | 0 |
| Fatalities in Canada involving foreign-registered aircraft | 10 | 4 | 8 | 10 | 10 | 2 | 0 | 0 | 2 | 2 |
| Fatalities by operator type | 76 | 67 | 76 | 57 | 69 | 55 | 56 | 64 | 70 | 70 |
| Commercial | 22 | 16 | 21 | 25 | 26 | 28 | 19 | 25 | 36 | 36 |
| Airliner (705) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (704) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 1 |
| Air taxi (703) | 16 | 9 | 15 | 18 | 17 | 18 | 10 | 20 | 18 | 28 |
| Aerial work (702) | 3 | 5 | 6 | 0 | 7 | 10 | 9 | 5 | 1 | 7 |
| Foreign/Other commercial type (a) | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corporate | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| Private/Other operator type (b) | 49 | 48 | 51 | 32 | 42 | 26 | 36 | 32 | 34 | 34 |
| Crew fatalities by operator type | 48 | 39 | 43 | 37 | 44 | 32 | 37 | 35 | 34 | 39 |
| Commercial | 11 | 8 | 11 | 11 | 15 | 12 | 12 | 8 | 10 | 17 |
| Airliner (705) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (704) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Air taxi (703) | 6 | 2 | 5 | 4 | 9 | 5 | 7 | 6 | 7 | 11 |
| Aerial work (702) | 2 | 4 | 6 | 0 | 4 | 7 | 6 | 2 | 1 | 5 |
| Foreign/Other commercial type (a) | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corporate | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Private/Other operator type (b) | 35 | 28 | 31 | 26 | 28 | 19 | 24 | 25 | 24 | 22 |
| Passenger fatalities by operator type | 28 | 27 | 33 | 20 | 25 | 22 | 19 | 28 | 36 | 30 |
| Commercial | 11 | 7 | 10 | 14 | 11 | 15 | 7 | 16 | 26 | 18 |
| Airliner (705) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (704) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
| Air taxi (703) | 10 | 7 | 10 | 14 | 8 | 12 | 3 | 14 | 11 | 16 |
| Aerial work (702) | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 |
| Foreign/Other commercial type (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Private/Other operator type (b) | 14 | 20 | 20 | 6 | 14 | 7 | 12 | 7 | 10 | 12 |
| Ground fatalities | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fatalities by aircraft type | 76 | 67 | 76 | 57 | 69 | 55 | 56 | 64 | 70 | 70 |
| Aeroplane | 59 | 41 | 58 | 40 | 45 | 42 | 39 | 34 | 38 | 57 |
| Helicopter | 9 | 9 | 6 | 5 | 15 | 12 | 8 | 16 | 27 | 7 |
| Ultralight | 8 | 12 | 9 | 10 | 6 | 1 | 6 | 13 | 4 | 4 |
| Other aircraft type (c) | 3 | 5 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 2 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
