Monthly Aviation Occurrence Statistics
May 2012
| May | January to May | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average | 2012 | 2011 | 2007-2011 Average | |
|
Data extracted June 15, 2012. Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. a. Accidents involving Canadian-registered aircraft, except ultralights. b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.). c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types. |
||||||
| Number of accidents by aircraft and operator type (a) | 28 | 19 | 22 | 70 | 72 | 77 |
| Aeroplane accidents | 25 | 13 | 19 | 58 | 59 | 65 |
| Commercial | 7 | 2 | 5 | 13 | 12 | 20 |
| Airliner (705) | 0 | 1 | 1 | 2 | 3 | 2 |
| Commuter (704) | 1 | 0 | 1 | 2 | 1 | 2 |
| Air taxi (703) | 4 | 0 | 3 | 7 | 4 | 12 |
| Aerial work (702) | 2 | 1 | 1 | 2 | 4 | 3 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 1 | 1 | 1 |
| Corporate | 0 | 0 | 1 | 1 | 0 | 2 |
| Private/Other (b) | 18 | 11 | 13 | 43 | 46 | 42 |
| Helicopter accidents | 2 | 6 | 3 | 10 | 13 | 11 |
| Commercial | 2 | 5 | 2 | 7 | 11 | 8 |
| State | 0 | 0 | 0 | 2 | 0 | 0 |
| Corporate | 0 | 0 | 0 | 1 | 0 | 0 |
| Private/Other (b) | 0 | 1 | 0 | 0 | 2 | 3 |
| Other aircraft accidents (c) | 1 | 0 | 1 | 2 | 0 | 1 |
| Number of fatal accidents by aircraft and operator type (a) | 6 | 2 | 3 | 10 | 7 | 7 |
| Aeroplane accidents | 6 | 1 | 2 | 8 | 6 | 6 |
| Commercial | 1 | 0 | 1 | 2 | 2 | 2 |
| Airliner (705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (703) | 1 | 0 | 1 | 2 | 1 | 1 |
| Aerial work (702) | 0 | 0 | 0 | 0 | 1 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporate | 0 | 0 | 0 | 0 | 0 | 1 |
| Private/Other | 5 | 1 | 2 | 6 | 4 | 3 |
| Helicopter accidents | 0 | 1 | 1 | 2 | 1 | 1 |
| Other aircraft accidents (c) | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities (a) | 13 | 3 | 7 | 20 | 9 | 16 |
| Accident serious injuries (a) | 2 | 3 | 2 | 5 | 13 | 12 |
| Number of incidents by type (a) | 40 | 41 | 54 | 203 | 252 | 271 |
| Risk of collision/Loss of separation | 10 | 5 | 13 | 37 | 46 | 58 |
| Declared emergency | 14 | 15 | 15 | 82 | 102 | 89 |
| Engine failure | 6 | 6 | 11 | 24 | 37 | 37 |
| Smoke/Fire | 2 | 4 | 8 | 21 | 30 | 36 |
| Collision | 0 | 1 | 0 | 2 | 4 | 3 |
| Other | 8 | 10 | 8 | 37 | 33 | 47 |
| Number of accidents involving ultralight aircraft | 7 | 2 | 3 | 10 | 4 | 6 |
| Fatal accidents | 1 | 1 | 1 | 2 | 1 | 2 |
| Fatalities | 1 | 1 | 1 | 2 | 1 | 2 |
| Serious injuries | 0 | 0 | 1 | 2 | 1 | 1 |
- Date modified :
- 2012-07-05
- Date modified:
