Monthly Pipeline Occurrence Statistics
July 2011
| July | January to July | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| Data extracted August 22, 2011. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. (a) Includes Compressor Stations, Pump Stations, Meter Stations, Gas Processing Plants and other related facilities. ↑ |
||||||
| Accidents | 1 | 0 | 1 | 5 | 10 | 6 |
| Total, line pipe | 0 | 0 | 1 | 2 | 1 | 1 |
| 3rd Party Damage with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 1 | 0 | 0 |
| Fire/Ignition/Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 1 | 0 |
| Total, other facilities (a) | 1 | 0 | 0 | 3 | 9 | 5 |
| 3rd Party Damage | 0 | 0 | 0 | 0 | 2 | 0 |
| Disturbance of Supporting Environment with release | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrosion/Environmental Cracking | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition/Explosion | 1 | 0 | 0 | 3 | 5 | 4 |
| Other Damage with Release | 0 | 0 | 0 | 0 | 2 | 1 |
| Incidents | 2 | 24 | 11 | 88 | 72 | 53 |
| Total, line pipe | 0 | 1 | 3 | 11 | 10 | 9 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 2 | 1 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 2 | 0 | 0 |
| Uncontained Release | 0 | 1 | 1 | 8 | 5 | 4 |
| Other | 0 | 0 | 1 | 1 | 3 | 3 |
| Total, other facilities (a) | 2 | 23 | 8 | 77 | 62 | 44 |
| 3rd Party Damage / No Release | 0 | 0 | 0 | 0 | 0 | 0 |
| Disturbance of Supporting Environment / No release | 0 | 0 | 0 | 0 | 0 | 0 |
| Uncontained Release | 2 | 23 | 8 | 70 | 60 | 42 |
| Other | 0 | 0 | 0 | 7 | 2 | 2 |
- Date modified:
