Rail Statistics - 2008
The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
Statistical Summary - Railway Occurrences 2008
Foreword
This document provides users of Canadian railway safety data with an annual summary of selected statistics on rail occurrences. It covers federally regulated railways only. Provincial data reported to the TSB are not included in this report.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2008 statistics presented here reflect the TSB database updated as of 13 May 2009.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Railway Occurrences 2008, readers are encouraged to copy or reprint in whole, or in part, for further distribution of the data presented (with acknowledgement of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Division
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: (819) 994-3741
Facsimile: (819) 997-2239
E-mail: communications@bst-tsb.gc.ca
©Minister of Public Works and Government Services Canada 2008
Cat. No. TU1-2/2008E
ISBN 978-1-100-17633-8
Table of Contents
Railway Occurrences in 2008
Appendices
List of Tables
- Table 1 – Railway Occurrences and Casualties, 1999-2008
- Table 2 – Fatalities and Serious Injuries by Type of Occurrence and Person Type, 1999-2008
- Table 3 – Rail Accidents by Train Type, 1999-2008
- Table 4a – Main-Track Train Derailments, 1999-2008
- Table 4b – Main-Track Train Derailments by Assigned Factors, 1999-2008
- Table 5a – Non-Main-Track Train Collisions, 1999-2008
- Table 5b – Non-Main-Track Train Collisions by Assigned Factors, 1999-2008
- Table 6a – Non-Main-Track Train Derailments, 1999-2008
- Table 6b – Non-Main-Track Train Derailments by Assigned Factors, 1999-2008
- Table 7 – Crossing Accidents and Casualties by Type of Crossing and Protection, 1999-2008
- Table 8 – Crossing Accidents and Related Casualties by Province, 1999-2008
- Table 9 – Trespasser Accidents and Related Casualties by Province, 1999-2008
- Table 10 – Reportable Incidents by Type and Assigned Factor, 1999-2008
- Table 11 – Dangerous Goods Leaker Incidents by Province and Leak Location/Component, 1999-2008
List of Figures
- Figure 1 – Rail Accidents, 1999-2008
- Figure 2 – Rail Accidents by Type, 2008
- Figure 3 – Fatalities by Type of Occurrence, 1999-2008
- Figure 4 – Serious Injuries by Type of Occurrence, 1999-2008
- Figure 5 – Main-Track Accidents and Accident Rates, 1999-2008
- Figure 6 – Main-Track Collisions and Derailments, 1999-2008
- Figure 7 – Non-Main-Track Collisions and Derailments, 1999-2008
- Figure 8 – Crossing Accidents by Type of Crossing, 2008
- Figure 9 – Crossing Accidents by Province
- Figure 10 – Trespasser Accidents by Province
- Figure 11 – Rail Incidents, 1999-2008
- Figure 12 – Rail Incidents by Type
Railway Occurrences in 2008
Accidents
Overview of Accidents and Casualties (Tables 1 to 3 - Appendix A)
In 2008, 1,159 rail accidents1 were reported to the TSB (Figure 1), a 12% decrease from the 2007 total of 1,323 and a 16% decrease from the 2003-2007 average of 1,387.
Figure 1 - Rail Accidents, 1999-2008 [D]

Freight trains accounted for 78% of all trains involved in rail accidents in 2008, followed by single cars/cuts of cars and passenger trains in proportions of 7% and 6% respectively.
The largest proportion of reported rail accidents are non-main-track related. In 2008, these accounted for more than half of the total (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Main-track derailments and collisions accounted for 12% of all accidents in 2008, down from 19% in the previous year.
In 2008, 19% of rail accidents involved vehicles or pedestrians at highway-rail crossings, down from 9% over the previous five years.
Figure 2 - Rail Accidents by Type, 2008 [D]

In 2008, 149 accidents involved dangerous goods (either rail cars or road vehicles carrying or having recently carried dangerous goods), down from the 2007 total of 190, and also down from the five-year average of 204. Of these, 78% were non-main-track accidents. Two accidents resulted in a dangerous goods release, down from the 2007 total of three, and also down from the five-year average of six.
Rail fatalities totalled 74 in 2008, down from 84 in 2007 and the five-year average of 92. Of the rail fatalities, trespasser2 fatalities was the largest fatality category with 47 in 2008, down 19% from the last five-year average (Figure 3). Crossing fatalities totalled 26 in 2008, unchanged from the last year and down 10% from the five-year average of 29. In 2008, one employee was fatally injured, down from the five-year average of three.
Figure 3 - Fatalities by Type of Occurrence, 1999-2008 [D]

A total of 64 serious injuries resulted from rail occurrences in 2008 (Figure 4), up from 57 in 2007 and down from the five-year average of 76. Trespasser injuries totalled 20 in 2008, down 26% from the 2007 total of 27 and down 20% from the five-year average of 25. Crossing accidents3 resulted in 36 injuries, up from 22 in 2007 and down from the five-year average of 41. The remaining eight injuries occurred in other types of accidents.
Figure 4 - Serious Injuries by Type of Occurrence, 1999-2008 [D]

Accidents By Type (Tables 4a to 9)
Main-track accidents: The number of main-track accidents (accidents other than crossing and trespasser accidents which occur on main-track or spurs) totaled 223 in 2008 (Figure 5), down from 268 in 2007 and from the five-year average of 246. Rail activity on main-track decreased by 2%4 from the previous year, and the main-track accident rate decreased 16%, from 3.2 main-track accidents per million main-track train-miles in 2007 to 2.7 in 2008.
Figure 5 - Main-Track Accidents and Accident Rates, 1999-2008 [D]

to the public; (e.g., when passenger trains are involved or dangerous goods are released from trains that derail while travelling at high speeds in populated areas.)
There were six main-track collisions in 2008, down two from the 2007 total (Figure 6) and up 11% from the five-year average of five. No fatalities or serious injuries resulted from main-track collisions in 2008, and none resulted in the release of dangerous goods.
A total of 129 main-track derailments were reported in 2008, a 19% decrease from the 2007 total of 159 and a 21% decrease from the five-year average of 162. The number of main-track derailments per million main-track train-miles decreased to 1.56 in 2008 compared to 1.88 recorded in 2007 and the five-year average of 1.93.
Figure 6 - Main-Track Collisions and Derailments, 1999-2008 [D]

No fatalities or serious injuries resulted from main-track derailments in 2008.
In 2008, 23 main-track derailments involved dangerous goods, down from 35 in 2007 and down from the five-year average of 32. None of these resulted in a release of dangerous goods.
In 2008, 28% of assigned factors5 for main-track derailments were equipment-related compared to 34% in 2007 and the five-year average of 35%. Track-related represents 39% of assigned factors in 2008, compared to 32% in 2007 and 37% for the five-year average.
Non-main-track accidents: Non-main-track collisions totalled 90 in 2008, down from 102 in 2007 (Figure 7) and down from the five-year average of 109. Derailments occurred in 64% of non-main-track collisions, and 59% of these non-main-track collisions involved the derailment of one or two cars.
Figure 7 - Non-Main-Track Collisions and Derailments, 1999-2008 [D]

No fatalities or serious injuries resulted from non-main-track collisions in 2008.
Dangerous goods were involved in 37% of non-main-track collisions, none of which resulted in a release of product.
Factors assigned to non-main-track collisions are mostly rules-related (73%) (e.g., non-compliance with prescribed procedures). Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often as a factor.
There were 552 non-main-track derailments in 2008 (Figure 7), down 13% from last year and down 21% from the five-year average of 700. 74% of these accidents involved the derailment of one or two cars.
No fatalities or serious injuries resulted from non-main-track derailments in 2008.
Dangerous goods cars were involved in 15% of non-main-track derailments, but none resulted in a release of dangerous goods.
In 2008, there was a 13% decrease in rules-related factors (e.g., non-compliance with prescribed procedures) assigned to non-main-track derailments compared to the five-year average; as well as, a 4% decrease in track-related factors assigned. Factors assigned in an accident are considered to have acted in combination to contribute to the occurrence.
Crossing accidents: Crossing accidents represent one of the most serious types of rail accidents in terms of casualties; typically, 25% result in either serious or fatal injuries. Although crossing accidents do not usually result in substantial damage to railway property or equipment, the motor vehicles involved are usually heavily damaged or destroyed.
There were 222 crossing accidents in 2008, up from 221 recorded in 2007 but down from the five-year average of 245. Accidents at public automated crossings (114) increased 8% from the 2007 total of 106 and decreased 10% from the five-year average of 127. Accidents at public passive crossing (63) decreased 15% from the 2007 total of 74. Accidents at private crossings decreased 3% from the five-year average of 40. The proportion of crossing accidents that occurred at public automated crossings in 2008 increased 3% from 2007 to 51% (Figure 8). Although there are nearly twice as many public passive crossings as public automated ones, the higher number of accidents occurring at automated crossings is due in part to higher vehicle and train traffic volumes at these crossings.
Figure 8 - Crossing Accidents by Type of Crossing, 2008 [D]

There were 24 fatal crossing accidents in 2008, up from 23 in 2007 and down from the five-year average of 26. Although crossing accidents involving pedestrians accounted for only 7% of crossing accidents in 2008, they accounted for 38% of fatal crossing accidents. Crossing-related fatalities totaled 26 in 2008, the same as the 2007 total and a decrease of 10% from the five-year average of 29.
In 2008, 6 crossing accidents resulted in derailments, the same as the 2007 total, but down from the five-year average of 7. Although heavy vehicles (e.g., dump trucks, tractor trailers) were involved in 17% of crossing accidents in 2008, they were involved in 67% of those resulting in a derailment.
Crossing accidents in Quebec, Ontario and Manitoba were lower than their respective five-year averages (Figure 9), while accidents in Saskatchewan, Alberta, and British Columbia showed an increase.
Figure 9 - Crossing Accidents by Province [D]

Trespasser accidents: Trespasser accidents involve persons, primarily pedestrians, not authorized to be on railway rights-of-way and who are struck by rolling stock other than at railway crossings. They totaled 73 in 2008, down from the 2007 total of 101 and down from the five-year average of 88.
In 2008, Ontario represented 51% of trespasser accidents with a total of 37, Quebec represented 18%, Alberta 10% and British Columbia 8% of all trespasser accidents.
In 2008, the proportion of fatal trespasser accidents (64%) was lower than the five-year average of 70%. In addition, the proportion of trespasser accidents resulting in serious injuries (26%) was lower than the five-year average of 30%.
Figure 10 - Trespasser Accidents by Province [D]

Incidents
Overview of Incidents (Tables 10 and 11)
In 2008, there were 216 reported rail incidents, down from 223 in 2007 and down from the five-year average of 248.
There has been a significant downward trend (p<.001)6 of reported railway incidents over the last 10 years (Figure 11), due mainly to the considerable decrease in the number of reported dangerous goods (DG) leaker incidents.
Figure 11 - Rail Incidents, 1999-2008 [D]

DG leaker incident involves the unintentional release of a hazardous material while in transportation and does not involve an accident. The vast majority of these incidents involve small quantities of products. In 1999, DG leaker incidents represented 50% of all incidents. In 2008, DG leaker incidents accounted for 30% of reported rail incidents, which is a 27% decrease from the 2007 total of 88 and a 44% decrease from the five-year average of 115 (Figure 12).
In 2008, there were 111 incidents where the movement exceeded the limit of authority7, compared to 106 in 2007 and the five-year average of 99.
Factors assigned in non-dangerous goods incidents were primarily operational or rules-related, most frequently involving an overlap of authorities or a failure to protect.
Figure 12 - Rail Incidents by Type [D]

Appendix A - Rail Occurrence Tables
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Accidents | ||||||||||
| Main-Track Train Collisions | 10 | 9 | 7 | 9 | 6 | 5 | 6 | 2 | 8 | 6 |
| Main-Track Train Derailments - 1-2 cars2 | 64 | 54 | 71 | 66 | 83 | 96 | 102 | 83 | 76 | 67 |
| Main-Track Train Derailments - 3 or more cars2 | 55 | 68 | 61 | 58 | 73 | 64 | 96 | 56 | 83 | 62 |
| Crossing Accidents | 283 | 265 | 280 | 263 | 251 | 237 | 270 | 246 | 221 | 222 |
| Non-Main-Track Train Collisions | 100 | 113 | 108 | 131 | 111 | 123 | 98 | 110 | 102 | 90 |
| Non-Main-Track Train Derailments - 1-2 cars2 | 268 | 270 | 533 | 482 | 525 | 562 | 588 | 567 | 456 | 409 |
| Non-Main-Track Train Derailments - 3 or more cars2 | 135 | 117 | 181 | 182 | 170 | 151 | 170 | 136 | 175 | 143 |
| Collisions/Derailments Involving Track Units | 27 | 16 | 19 | 11 | 23 | 26 | 19 | 17 | 31 | 27 |
| Employee/Passenger Accidents | 13 | 13 | 8 | 8 | 6 | 12 | 8 | 15 | 18 | 12 |
| Trespasser Accidents | 95 | 78 | 80 | 73 | 65 | 99 | 82 | 91 | 101 | 73 |
| Fires/Explosions | 53 | 32 | 36 | 25 | 23 | 15 | 17 | 25 | 25 | 12 |
| Other | 26 | 19 | 48 | 26 | 16 | 23 | 20 | 24 | 27 | 36 |
| Total | 1129 | 1054 | 1432 | 1334 | 1352 | 1413 | 1476 | 1372 | 1323 | 1159 |
| Reportable Incidents | ||||||||||
| Dangerous Goods Leaker | 167 | 188 | 194 | 167 | 151 | 131 | 123 | 83 | 88 | 64 |
| Main-Track Switch in Abnormal Position | 15 | 17 | 9 | 9 | 11 | 12 | 10 | 7 | 7 | 13 |
| Movement Exceeds Limits of Authority | 115 | 102 | 101 | 99 | 102 | 95 | 91 | 101 | 106 | 111 |
| Runaway Rolling Stock | 15 | 9 | 10 | 18 | 13 | 11 | 16 | 12 | 13 | 16 |
| Other | 21 | 14 | 15 | 15 | 18 | 8 | 5 | 18 | 9 | 12 |
| Total | 333 | 330 | 329 | 308 | 295 | 257 | 245 | 221 | 223 | 216 |
| Million Main-Track Train-Miles (MMTTM)3 | 78.8 | 80.1 | 79.9 | 81.3 | 80.6 | 82.6 | 85.8 | 86.9 | 84.5 | 82.8 |
| Main-Track Accidents4/MMTTM | 3.1 | 2.6 | 3.1 | 2.5 | 2.9 | 2.9 | 3.1 | 2.6 | 3.2 | 2.7 |
| Accidents Involving Dangerous Goods | ||||||||||
| Main-Track Train Derailments | 19 | 30 | 17 | 25 | 38 | 37 | 32 | 18 | 35 | 23 |
| Crossing Accidents | 8 | 12 | 7 | 6 | 3 | 11 | 15 | 4 | 6 | 4 |
| Non-Main-Track Train Collisions | 48 | 50 | 40 | 48 | 37 | 44 | 44 | 41 | 41 | 33 |
| Non-Main-Track Train Derailments | 133 | 149 | 128 | 129 | 139 | 106 | 112 | 109 | 100 | 83 |
| All Others | 16 | 8 | 13 | 13 | 8 | 10 | 9 | 11 | 8 | 6 |
| Total | 224 | 249 | 205 | 221 | 225 | 208 | 212 | 183 | 190 | 149 |
| Accidents with a Dangerous Goods Release | 9 | 7 | 5 | 5 | 9 | 7 | 7 | 4 | 3 | 2 |
| Fatalities | ||||||||||
| Crossing Accidents | 37 | 34 | 41 | 46 | 28 | 26 | 38 | 27 | 26 | 26 |
| Trespasser Accidents | 62 | 53 | 56 | 50 | 45 | 67 | 63 | 59 | 56 | 47 |
| All Others | 7 | 1 | 2 | 0 | 6 | 8 | 2 | 8 | 2 | 1 |
| Total | 106 | 88 | 99 | 96 | 79 | 101 | 103 | 94 | 84 | 74 |
| Serious Injuries | ||||||||||
| Crossing Accidents | 45 | 33 | 47 | 42 | 52 | 50 | 55 | 28 | 22 | 36 |
| Trespasser Accidents | 34 | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 |
| All Others | 20 | 11 | 21 | 10 | 10 | 9 | 6 | 14 | 8 | 8 |
| Total | 99 | 67 | 91 | 73 | 81 | 93 | 78 | 70 | 57 | 64 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | ||||||||||
| Fatalities | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Serious Injuries | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Crossing Accidents | ||||||||||
| Fatalities | 37 | 34 | 41 | 46 | 28 | 26 | 38 | 27 | 26 | 26 |
| Serious Injuries | 45 | 33 | 47 | 42 | 52 | 50 | 55 | 28 | 22 | 36 |
| Non-Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailements | ||||||||||
| Fatalities | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coll./Derail. Involving Track Units | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Employee/Passenger Accidents | ||||||||||
| Fatalities | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 1 |
| Serious Injuries | 10 | 8 | 8 | 6 | 3 | 7 | 4 | 9 | 8 | 7 |
| Trespasser Accidents | ||||||||||
| Fatalities | 62 | 53 | 56 | 50 | 45 | 67 | 63 | 59 | 56 | 47 |
| Serious Injuries | 34 | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 |
| Fires/Other | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serious Injuries | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dangerous Goods Leaker | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Other Incidents | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| Fatalities by Person Type | ||||||||||
| Employees | 7 | 1 | 2 | 0 | 6 | 6 | 2 | 6 | 1 | 1 |
| Passengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Pedestrians | 7 | 8 | 6 | 10 | 6 | 4 | 11 | 9 | 11 | 13 |
| Vehicle Occupants | 30 | 28 | 34 | 38 | 23 | 23 | 28 | 15 | 18 | 14 |
| Trespassers | 61 | 51 | 56 | 48 | 44 | 68 | 62 | 60 | 54 | 43 |
| Other Persons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 106 | 88 | 99 | 96 | 79 | 101 | 103 | 94 | 84 | 74 |
| Serious Injuries by Person Type | ||||||||||
| Employees | 18 | 10 | 16 | 10 | 11 | 9 | 6 | 14 | 9 | 11 |
| Passengers | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Pedestrians | 5 | 7 | 5 | 6 | 6 | 2 | 3 | 5 | 6 | 3 |
| Vehicle Occupants | 38 | 27 | 42 | 36 | 44 | 48 | 51 | 24 | 18 | 30 |
| Trespassers | 32 | 21 | 20 | 21 | 20 | 32 | 17 | 25 | 24 | 19 |
| Other Persons | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 100 | 67 | 91 | 73 | 81 | 93 | 78 | 70 | 57 | 64 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freight Train | ||||||||||
| Main-track train collisions | 15 | 13 | 9 | 16 | 10 | 7 | 6 | 2 | 12 | 9 |
| Main-track train derailments | 109 | 114 | 125 | 123 | 153 | 149 | 189 | 134 | 155 | 118 |
| Non-main-track train collisions | 132 | 121 | 101 | 133 | 104 | 119 | 88 | 117 | 96 | 99 |
| Non-main-track train derailments | 367 | 327 | 348 | 319 | 339 | 413 | 486 | 447 | 476 | 479 |
| Crossing | 240 | 229 | 245 | 235 | 221 | 194 | 220 | 200 | 181 | 186 |
| Trespasser | 70 | 49 | 56 | 44 | 47 | 73 | 58 | 70 | 69 | 50 |
| Other | 82 | 54 | 55 | 45 | 41 | 36 | 32 | 49 | 58 | 51 |
| Total | 1015 | 907 | 939 | 915 | 915 | 991 | 1079 | 1019 | 1047 | 992 |
| Passenger Train | ||||||||||
| Main-track train collisions | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Main-track train derailments | 8 | 3 | 5 | 0 | 2 | 3 | 5 | 3 | 0 | 3 |
| Non-main-track train collisions | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1 | 4 | 3 |
| Non-main-track train derailments | 3 | 4 | 8 | 7 | 11 | 10 | 10 | 10 | 8 | 16 |
| Crossing | 31 | 19 | 26 | 23 | 18 | 33 | 38 | 34 | 28 | 24 |
| Trespasser | 23 | 28 | 23 | 29 | 18 | 25 | 23 | 18 | 32 | 21 |
| Other | 8 | 8 | 13 | 8 | 1 | 3 | 4 | 6 | 11 | 10 |
| Total | 75 | 63 | 76 | 67 | 59 | 80 | 84 | 72 | 83 | 79 |
| Track Unit | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-track train derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train collisions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train derailments | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossing | 7 | 5 | 5 | 1 | 5 | 8 | 8 | 7 | 3 | 6 |
| Trespasser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Other | 38 | 22 | 28 | 17 | 35 | 46 | 33 | 33 | 47 | 44 |
| Total | 47 | 27 | 35 | 18 | 41 | 55 | 41 | 41 | 50 | 50 |
| Single car/Cut of cars | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-track train derailments | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 |
| Non-main-track train collisions | 42 | 55 | 35 | 51 | 49 | 61 | 49 | 63 | 61 | 49 |
| Non-main-track train derailments | 20 | 17 | 23 | 22 | 32 | 20 | 35 | 73 | 76 | 31 |
| Crossing | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trespasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 8 | 5 | 10 | 5 | 10 | 12 | 8 | 6 | 4 | 4 |
| Total | 73 | 80 | 69 | 81 | 92 | 93 | 94 | 144 | 145 | 87 |
| Other2 | ||||||||||
| Main-track train collisions | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Main-track train derailments | 3 | 4 | 1 | 2 | 3 | 8 | 4 | 1 | 4 | 6 |
| Non-main-track train collisions | 3 | 20 | 26 | 26 | 14 | 18 | 12 | 13 | 10 | 8 |
| Non-main-track train derailments | 17 | 42 | 341 | 324 | 322 | 283 | 243 | 182 | 85 | 37 |
| Crossing | 6 | 11 | 4 | 4 | 7 | 2 | 4 | 6 | 10 | 8 |
| Trespasser | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Other | 5 | 5 | 19 | 5 | 3 | 3 | 6 | 6 | 12 | 3 |
| Total | 34 | 84 | 391 | 361 | 349 | 314 | 271 | 210 | 123 | 64 |
| By Province | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland & Labrador | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Nova Scotia | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
| New Brunswick | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 6 | 1 |
| Quebec | 22 | 15 | 19 | 26 | 27 | 23 | 26 | 21 | 12 | 16 |
| Ontario | 30 | 28 | 37 | 39 | 59 | 52 | 60 | 41 | 39 | 35 |
| Manitoba | 11 | 17 | 14 | 12 | 6 | 10 | 11 | 9 | 12 | 13 |
| Saskatchewan | 10 | 14 | 12 | 10 | 14 | 15 | 24 | 12 | 18 | 14 |
| Alberta | 16 | 15 | 17 | 16 | 19 | 23 | 29 | 20 | 30 | 30 |
| British Columbia | 26 | 27 | 24 | 19 | 29 | 32 | 43 | 34 | 39 | 18 |
| Northwest Territories/Yukon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 119 | 122 | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 129 |
| Derailments per MMTTM1 | 1.51 | 1.52 | 1.65 | 1.53 | 1.93 | 1.94 | 2.31 | 1.60 | 1.88 | 1.56 |
| Derailments per BGTM2 | 0.31 | 0.30 | 0.33 | 0.31 | 0.38 | 0.36 | 0.43 | 0.30 | 0.34 | |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Derailed Cars | ||||||||||
| 1 | 14 | 11 | 15 | 13 | 8 | 15 | 16 | 17 | 14 | 12 |
| 2 | 8 | 11 | 8 | 4 | 8 | 6 | 9 | 3 | 10 | 6 |
| 3 | 5 | 6 | 9 | 6 | 5 | 7 | 9 | 0 | 8 | 5 |
| 4 | 24 | 24 | 22 | 26 | 35 | 22 | 40 | 23 | 26 | 24 |
| 5-10 | 18 | 27 | 22 | 22 | 25 | 29 | 38 | 30 | 39 | 27 |
| 10+ | 119 | 122 | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 129 |
| Total | 188 | 201 | 208 | 195 | 237 | 239 | 310 | 212 | 256 | 203 |
| Assigned factors | ||||||||||
