Monthly Rail Occurrence Statistics
June 2011
| Crossings with Type Recorded 2011 - Year To Date* | All Crossings Year To Date* |
Trespasser Year To Date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public Automated | Public Passive | Private | Farm | 2011 | 2010 | 2011 | 2010 | |
| Data extracted July 18, 2011. * Year to date is from January to June. |
||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | ||||||||
| Accidents | 1 | 2 | 1 | 2 | 6 | 11 | 1 | 9 |
| Fatalities | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ontario | ||||||||
| Accidents | 10 | 3 | 2 | 0 | 15 | 21 | 17 | 15 |
| Fatalities | 3 | 1 | 1 | 0 | 5 | 1 | 12 | 12 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| Manitoba | ||||||||
| Accidents | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 2 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Saskatchewan | ||||||||
| Accidents | 5 | 5 | 1 | 0 | 11 | 14 | 2 | 2 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Serious Injuries | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Alberta | ||||||||
| Accidents | 13 | 10 | 0 | 2 | 25 | 17 | 2 | 5 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 |
| Serious Injuries | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 |
| British Columbia | ||||||||
| Accidents | 5 | 3 | 0 | 1 | 9 | 8 | 4 | 10 |
| Fatalities | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 38 | 26 | 5 | 5 | 74 | 84 | 28 | 44 |
| Fatalities | 6 | 3 | 1 | 2 | 12 | 12 | 16 | 27 |
| Serious Injuries | 6 | 2 | 0 | 0 | 8 | 7 | 11 | 11 |
Figure 1: Number of Crossing Accidents per month [D]

- Date modified:
- 2012-07-05
- Date modified:
