Monthly Rail Occurrence Statistics
September 2011
| January to September | Derailments with DG Involvement January to September |
|||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
| * There were no occurrences with dangerous goods release to date in 2011 and 1 in 2010. | ||||||
| Canada | 384 | 397 | 440 | 60 | 63 | 67 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 2 | 3 | 5 | 0 | 1 | 1 |
| New Brunswick | 11 | 7 | 10 | 1 | 3 | 3 |
| Quebec | 49 | 43 | 56 | 14 | 4 | 9 |
| Ontario | 81 | 84 | 108 | 12 | 13 | 17 |
| Manitoba | 35 | 45 | 45 | 3 | 10 | 8 |
| Saskatchewan | 63 | 42 | 41 | 3 | 3 | 3 |
| Alberta | 88 | 108 | 98 | 21 | 18 | 15 |
| British Columbia | 54 | 65 | 77 | 5 | 11 | 11 |
| Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]

Figure 2: Number of non main-track train derailments per total number of car derailed [D]

Data extracted October 18, 2011.
- Date modified:
- 2012-07-05
- Date modified:
