Monthly Rail Occurrence Statistics
February 2012
| January to February | Derailments with DG Involvement January to February |
|||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average | 2012 | 2011 | 2007-2011 Average | |
| * There were no occurrences with dangerous goods release to date in 2012 or in 2011. | ||||||
| Canada | 11 | 26 | 24 | 1 | 6 | 6 |
| Newfoundland | 0 | 1 | 1 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 3 | 2 | 0 | 1 | 1 |
| Ontario | 2 | 3 | 6 | 0 | 1 | 3 |
| Manitoba | 0 | 2 | 2 | 0 | 0 | 0 |
| Saskatchewan | 1 | 2 | 2 | 0 | 0 | 0 |
| Alberta | 5 | 9 | 4 | 1 | 3 | 1 |
| British Columbia | 3 | 6 | 5 | 0 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]

Figure 2: Number of main track derailments per total number of car derailed [D]

Data extracted March 15, 2012.
- Date modified:
- 2012-07-05
- Date modified:
