December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Number of reportable accidents | 6 | 8 | 9 | 169 | 227 | 230 |
Accidents in Canada involving Canadian-registered aircraft | 6 | 6 | 8 | 164 | 210 | 212 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 1 | 5 | 8 | 10 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 0 | 10 | 9 |
Number of accidents by operator type (1) | 6 | 8 | 9 | 169 | 227 | 230 |
Commercial | 3 | 1 | 4 | 53 | 83 | 77 |
Airliner (CAR 705) | 0 | 0 | 1 | 4 | 7 | 7 |
Commuter (CAR 704) | 0 | 1 | 0 | 3 | 4 | 3 |
Air taxi (CAR 703) | 2 | 0 | 1 | 13 | 26 | 25 |
Aerial work (CAR 702) | 0 | 0 | 1 | 13 | 21 | 18 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 2 |
Flight training units (CAR 406) | 1 | 0 | 1 | 20 | 25 | 21 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 1 |
Private | 3 | 7 | 5 | 114 | 143 | 151 |
Private operators (CAR 604) | 0 | 1 | 0 | 2 | 4 | 3 |
Recreational | 3 | 5 | 4 | 108 | 133 | 142 |
Other private | 0 | 1 | 0 | 4 | 6 | 7 |
State | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 0 | 2 |
Number of accidents by aircraft type (1) | 6 | 8 | 9 | 169 | 227 | 230 |
Aeroplane | 6 | 7 | 7 | 133 | 176 | 176 |
Helicopter | 0 | 1 | 1 | 15 | 28 | 28 |
Ultralight | 0 | 0 | 0 | 17 | 18 | 20 |
Other (2) | 0 | 0 | 0 | 4 | 6 | 7 |
Number of aircraft involved in accidents (1,3) | 6 | 8 | 9 | 171 | 230 | 235 |
Aeroplanes | 6 | 7 | 8 | 135 | 178 | 180 |
Helicopters | 0 | 1 | 1 | 15 | 28 | 28 |
Ultralights | 0 | 0 | 0 | 17 | 18 | 20 |
Other (2) | 0 | 0 | 0 | 4 | 6 | 7 |
Number of fatal accidents by aircraft type (1) | 1 | 2 | 2 | 12 | 33 | 27 |
Aeroplane | 1 | 2 | 2 | 7 | 27 | 21 |
Helicopter | 0 | 0 | 0 | 2 | 3 | 3 |
Ultralight | 0 | 0 | 0 | 3 | 3 | 3 |
Other (2) | 0 | 0 | 0 | 0 | 1 | 1 |
Reportable accident fatalities | 1 | 4 | 3 | 16 | 70 | 47 |
Reportable accident serious injuries | 0 | 0 | 2 | 17 | 31 | 28 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 0 | 10 | 9 |
Fatal accidents | 0 | 0 | 0 | 0 | 4 | 2 |
Fatalities | 0 | 0 | 0 | 0 | 11 | 4 |
Serious Injuries | 0 | 0 | 0 | 0 | 1 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 1 | 1 | 8 | 7 |
Number of reportable incidents (4) | 26 | 80 | 78 | 419 | 915 | 867 |
Incidents in Canada involving Canadian-registered aircraft | 21 | 60 | 56 | 317 | 654 | 644 |
Incidents outside Canada involving Canadian-registered aircraft | 2 | 14 | 15 | 66 | 181 | 140 |
Incidents in Canada involving foreign-registered aircraft | 3 | 7 | 9 | 43 | 113 | 111 |
Number of reportable incidents by category (4) | 26 | 80 | 78 | 419 | 915 | 867 |
Risk of collision / Loss of separation | 1 | 10 | 10 | 47 | 138 | 140 |
Declared emergency | 15 | 31 | 32 | 190 | 366 | 340 |
Engine failure | 3 | 8 | 8 | 50 | 103 | 102 |
Smoke / Fire | 1 | 10 | 9 | 25 | 91 | 92 |
Collision | 0 | 2 | 2 | 8 | 31 | 21 |
Other | 6 | 19 | 17 | 99 | 186 | 171 |
Data extracted 15 January 2021 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total. 2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types. 3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII. |
Note: This is preliminary information subject to year-end validation and reconciliation.