December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Number of accidents by operation type | 6 | 7 | 8 | 148 | 195 | 196 |
Aeroplane accidents | 6 | 6 | 7 | 133 | 168 | 168 |
Training | 1 | 0 | 1 | 23 | 27 | 22 |
Pleasure/Travel | 3 | 4 | 4 | 74 | 83 | 99 |
Business | 0 | 1 | 0 | 4 | 5 | 3 |
Forest fire management | 0 | 0 | 0 | 1 | 2 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 3 | 2 |
Aerial application | 0 | 0 | 0 | 8 | 6 | 6 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 1 | 2 | 15 | 29 | 24 |
Air ambulance | 0 | 0 | 0 | 1 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 2 | 1 |
Other/Unknown | 0 | 0 | 0 | 5 | 10 | 9 |
Helicopter accidents | 0 | 1 | 1 | 15 | 27 | 28 |
Training | 0 | 0 | 0 | 0 | 2 | 3 |
Pleasure/Travel | 0 | 1 | 0 | 6 | 9 | 7 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 1 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 2 | 3 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 9 | 6 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 5 | 2 | 6 |
Number of fatal accidents by operation type | 1 | 2 | 2 | 9 | 26 | 23 |
Training | 0 | 0 | 0 | 1 | 1 | 1 |
Pleasure/Travel | 0 | 2 | 1 | 6 | 14 | 13 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 1 | 7 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 2 | 2 |
Fatalities | 1 | 4 | 3 | 13 | 54 | 39 |
Serious injuries | 0 | 0 | 2 | 12 | 26 | 23 |
Data extracted 15 January 2021 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by operation type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||
Source: Transportation Safety Board of Canada |
Note: This is preliminary information subject to year-end validation and reconciliation.