December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of accidents by operation type | 7 | 9 | 8 | 139 | 165 | 175 |
Aeroplane accidents | 7 | 9 | 7 | 119 | 136 | 150 |
Training | 1 | 0 | 1 | 22 | 18 | 23 |
Pleasure/Travel | 4 | 5 | 4 | 65 | 85 | 83 |
Business | 0 | 0 | 0 | 2 | 3 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 4 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 3 | 3 |
Aerial application | 0 | 0 | 0 | 6 | 1 | 5 |
Inspection | 0 | 0 | 0 | 2 | 0 | 0 |
Air transport | 2 | 3 | 2 | 14 | 14 | 22 |
Air ambulance | 0 | 1 | 0 | 0 | 2 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 5 | 5 | 7 |
Helicopter accidents | 0 | 0 | 1 | 20 | 29 | 25 |
Training | 0 | 0 | 0 | 2 | 1 | 2 |
Pleasure/Travel | 0 | 0 | 0 | 3 | 6 | 6 |
Business | 0 | 0 | 0 | 1 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 1 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 2 | 1 |
Aerial application | 0 | 0 | 0 | 4 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 3 | 6 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 9 | 6 |
Number of fatal accidents by operation type | 0 | 1 | 2 | 17 | 19 | 19 |
Training | 0 | 0 | 0 | 2 | 1 | 1 |
Pleasure/Travel | 0 | 1 | 1 | 8 | 11 | 11 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 2 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 1 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 1 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 3 | 4 | 3 |
Fatalities | 0 | 2 | 3 | 26 | 28 | 33 |
Serious injuries | 3 | 4 | 2 | 29 | 33 | 24 |
Data extracted 16 January 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.