March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of accidents by operation type | 9 | 7 | 7 | 22 | 19 | 20 |
Aeroplane accidents | 8 | 6 | 5 | 17 | 16 | 16 |
Training | 0 | 3 | 2 | 2 | 7 | 4 |
Pleasure/Travel | 5 | 3 | 3 | 10 | 5 | 7 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 3 | 0 | 1 | 5 | 3 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
Helicopter accidents | 1 | 1 | 2 | 5 | 3 | 4 |
Training | 1 | 0 | 0 | 2 | 1 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 1 | 0 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 1 | 1 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 1 | 1 | 2 |
Number of fatal accidents by operation type | 1 | 0 | 1 | 5 | 1 | 2 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 1 | 0 | 0 | 2 | 0 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 2 | 1 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 5 | 0 | 1 | 17 | 2 | 4 |
Serious injuries | 0 | 0 | 0 | 3 | 1 | 3 |
Data extracted 16 April 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.