December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Accidents | 21 | 28 | 19 | 267 | 290 | 285 |
Shipping accidents by type | 15 | 25 | 16 | 207 | 233 | 238 |
Capsize | 0 | 0 | 1 | 8 | 10 | 7 |
Collision | 4 | 11 | 5 | 71 | 82 | 81 |
Fire/Explosion | 3 | 6 | 3 | 32 | 35 | 35 |
Grounding | 6 | 2 | 3 | 51 | 58 | 59 |
Sank | 0 | 4 | 2 | 17 | 27 | 23 |
Sustains damage render unseaworthy/Unfit for purpose | 2 | 2 | 2 | 28 | 21 | 32 |
Other accident types | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 6 | 3 | 3 | 60 | 57 | 47 |
Vessels involved in shipping accidents by type of vessel | 16 | 33 | 19 | 230 | 268 | 273 |
Barge | 2 | 7 | 2 | 18 | 29 | 19 |
Cargo - liquid | 0 | 0 | 0 | 7 | 9 | 10 |
Cargo - solid | 7 | 6 | 3 | 57 | 47 | 46 |
Ferry | 2 | 0 | 0 | 18 | 10 | 16 |
Fishing | 5 | 8 | 6 | 58 | 75 | 85 |
Passenger | 0 | 1 | 1 | 21 | 15 | 15 |
Service ship | 0 | 2 | 2 | 21 | 27 | 33 |
Tug | 0 | 4 | 2 | 7 | 25 | 23 |
Other vessel types | 0 | 5 | 2 | 23 | 31 | 25 |
Vessels involved in shipping accidents by vessel flag | 16 | 33 | 19 | 230 | 268 | 273 |
Canadian non-fishing vessels | 5 | 19 | 10 | 125 | 157 | 152 |
Canadian fishing vessels | 5 | 7 | 6 | 56 | 70 | 83 |
Foreign vessels | 6 | 7 | 3 | 49 | 41 | 38 |
Vessels lost by gross tonnage | 0 | 1 | 1 | 8 | 15 | 17 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 1 | 0 | 1 | 4 | 4 |
15 to 59 gross tons | 0 | 0 | 0 | 1 | 2 | 3 |
Less than 15 gross tons | 0 | 0 | 1 | 6 | 6 | 7 |
Unknown tonnage | 0 | 0 | 0 | 0 | 2 | 3 |
Fatalities | 1 | 0 | 0 | 17 | 22 | 14 |
Shipping accidents | 0 | 0 | 0 | 4 | 14 | 8 |
Accidents aboard ship | 1 | 0 | 0 | 13 | 8 | 6 |
Serious injuries | 5 | 3 | 4 | 53 | 61 | 49 |
Shipping accidents | 0 | 0 | 0 | 10 | 8 | 7 |
Accidents aboard ship | 5 | 3 | 3 | 43 | 53 | 42 |
Occurrences with a dangerous good release* | 0 | 0 | N/A | 2 | 8 | N/A |
Reportable incidents by type | 90 | 108 | 76 | 946 | 931 | 808 |
Bottom contact | 3 | 0 | 3 | 33 | 35 | 32 |
Cargo shift/Cargo loss | 1 | 1 | 0 | 3 | 7 | 4 |
Person overboard | 1 | 1 | 1 | 14 | 11 | 10 |
Risk of collision (near collision) | 1 | 2 | 2 | 54 | 67 | 46 |
Risk of sinking | 4 | 6 | 2 | 13 | 34 | 16 |
Total failure of any machinery or technical system** | 75 | 94 | 66 | 797 | 732 | 671 |
Other incident types | 5 | 4 | 2 | 32 | 45 | 28 |
Data extracted 17 January 2020 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements the release of dangerous goods has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations. Detailed data was not collected prior to July 1, 2014. ** New regulations clarify the reporting requirements for a total failure of any machinery or technical system. |
||||||
Source: Transportation Safety Board of Canada |
Note: This is preliminary information subject to year-end validation and reconciliation.