May 2018
May | Year to Date (May) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Total number of occurrences | 8 | 18 | 14 | 36 | 46 | 52 |
Total number of occurrences with product release | 3 | 10 | 8 | 23 | 27 | 35 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 2 | 1 | 0 | 4 | 2 |
Product released | 0 | 1 | 0 | 0 | 3 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 1 | 0 | 0 | 1 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 1 | 0 | 0 | 1 | 1 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 1 | 0 | 0 | 2 | 1 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 8 | 16 | 13 | 36 | 42 | 50 |
Product released | 3 | 9 | 8 | 23 | 24 | 34 |
Release of hydrocarbon gas | 2 | 3 | 4 | 21 | 13 | 15 |
Release of HVP hydrocarbons1 | 0 | 2 | 0 | 0 | 3 | 2 |
Release of LVP hydrocarbons2, 3 | 1 | 1 | 2 | 2 | 3 | 11 |
Release of other product | 0 | 3 | 1 | 0 | 5 | 6 |
Release from line pipe body | 0 | 0 | 0 | 3 | 0 | 1 |
Fire/Ignition | 0 | 1 | 1 | 2 | 3 | 1 |
Explosion | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 1 | 0 | 1 | 2 |
Operation beyond design limits | 5 | 3 | 3 | 8 | 7 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 4 | 3 | 1 | 6 | 3 | 1 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted June 15, 2018 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
Note: This is preliminary information subject to year-end validation and reconciliation.