September 2018
September | Year to Date (September) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Total number of occurrences | 5 | 11 | 8 | 85 | 94 | 91 |
Total number of occurrences with product release | 1 | 4 | 5 | 32 | 46 | 57 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 1 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 5 | 3 |
Product released | 0 | 0 | 0 | 0 | 4 | 2 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 2 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 2 | 1 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 11 | 8 | 85 | 89 | 88 |
Product released | 1 | 4 | 5 | 32 | 42 | 55 |
Release of hydrocarbon gas | 1 | 2 | 3 | 28 | 23 | 27 |
Release of HVP hydrocarbons1 | 0 | 2 | 1 | 0 | 7 | 6 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 3 | 14 |
Release of other product | 0 | 0 | 0 | 1 | 9 | 9 |
Release from line pipe body | 1 | 0 | 1 | 5 | 1 | 3 |
Fire/Ignition | 0 | 1 | 1 | 4 | 5 | 3 |
Explosion | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 1 | 1 | 1 | 6 | 3 | 4 |
Operation beyond design limits | 1 | 3 | 1 | 9 | 19 | 16 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 2 | 0 | 35 | 15 | 4 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted October 15, 2018 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.