March | Year to Date (March) | 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average |
---|---|---|---|---|---|---|
Total number of occurrences | 1 | 2 | 7 | 8 | 17 | 25 |
Total number of occurrences with product release | 0 | 1 | 5 | 3 | 11 | 16 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Product released | 0 | 0 | 0 | 0 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 1 | 2 | 7 | 8 | 17 | 25 |
Product released | 0 | 1 | 5 | 3 | 11 | 15 |
Release of hydrocarbon gas | 0 | 1 | 2 | 3 | 11 | 8 |
Release of HVP hydrocarbons1 | 0 | 0 | 1 | 0 | 0 | 1 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Release of other product | 0 | 0 | 1 | 0 | 0 | 3 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 2 | 1 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 1 | 0 | 0 | 3 | 0 | 1 |
Operation beyond design limits | 0 | 1 | 1 | 1 | 3 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 1 | 0 | 0 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 16 April 2019 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
Note: This is preliminary information subject to year-end validation and reconciliation.