February | Year to Date (February) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Total number of occurrences | 4 | 3 | 7 | 7 | 7 | 16 |
Total number of occurrences with product release | 3 | 1 | 3 | 5 | 3 | 8 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Product released | 0 | 0 | 0 | 0 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 3 | 7 | 7 | 7 | 16 |
Product released | 3 | 1 | 3 | 5 | 3 | 8 |
Release of hydrocarbon gas | 3 | 1 | 2 | 3 | 3 | 6 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 1 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 1 | 1 | 1 | 1 | 2 | 1 |
Operation beyond design limits | 0 | 1 | 2 | 0 | 1 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 1 | 0 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 16 March 2020
|
Note: This is preliminary information subject to year-end validation and reconciliation.