May | Year to Date (May) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Total number of occurrences | 1 | 8 | 12 | 21 | 21 | 37 |
Total number of occurrences with product release | 0 | 3 | 5 | 9 | 9 | 20 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 1 | 8 | 11 | 20 | 21 | 37 |
Product released | 0 | 3 | 5 | 8 | 9 | 19 |
Release of hydrocarbon gas | 0 | 3 | 3 | 6 | 9 | 13 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Release of other product | 0 | 0 | 1 | 0 | 0 | 3 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
Fire/Ignition | 0 | 2 | 1 | 1 | 2 | 2 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 4 | 4 | 2 |
Operation beyond design limits | 0 | 1 | 2 | 1 | 2 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 3 | 3 | 2 | 6 | 4 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 15 June 2020 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
Note: This is preliminary information subject to year-end validation and reconciliation.