May | Year to Date (May) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Total number of occurrences | 5 | 5 | 10 | 30 | 28 | 33 |
Total number of occurrences with product release | 2 | 2 | 4 | 12 | 12 | 17 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 5 | 10 | 29 | 28 | 33 |
Product released | 2 | 2 | 4 | 11 | 12 | 17 |
Release of hydrocarbon gas | 2 | 1 | 2 | 6 | 8 | 13 |
Release of HVP hydrocarbons1 | 0 | 1 | 1 | 0 | 1 | 1 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 3 | 2 |
Release of other product | 0 | 0 | 1 | 3 | 0 | 1 |
Release from line pipe body | 1 | 0 | 0 | 5 | 1 | 1 |
Fire/Ignition | 1 | 0 | 1 | 3 | 1 | 2 |
Explosion | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 1 | 1 | 0 | 4 | 5 | 2 |
Operation beyond design limits | 0 | 0 | 2 | 1 | 1 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 1 | 3 | 6 | 4 | 4 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 3 | 0 | 1 |
Data extracted 15 June 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.