June | Year to Date (June) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Total number of occurrences | 11 | 9 | 9 | 41 | 37 | 42 |
Total number of occurrences with product release | 2 | 2 | 2 | 14 | 14 | 20 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 11 | 9 | 9 | 40 | 37 | 42 |
Product released | 2 | 2 | 2 | 13 | 14 | 19 |
Release of hydrocarbon gas | 1 | 1 | 2 | 7 | 9 | 15 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 1 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 0 | 2 | 4 | 2 |
Release of other product | 1 | 0 | 0 | 4 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 5 | 1 | 1 |
Fire/Ignition | 0 | 1 | 0 | 3 | 2 | 3 |
Explosion | 0 | 1 | 0 | 0 | 2 | 1 |
Pipeline contacted by object | 1 | 1 | 1 | 5 | 6 | 3 |
Operation beyond design limits | 0 | 1 | 1 | 1 | 2 | 6 |
Geotechnical/Hydrotechnical/Environmental activity | 3 | 4 | 3 | 9 | 8 | 8 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 3 | 0 | 1 |
Data extracted 19 July 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.