February | Year to Date (February) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 9 | 7 | 6 | 12 | 16 | 13 |
Total number of occurrences with product release | 2 | 4 | 3 | 4 | 6 | 7 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Product released | 0 | 0 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 9 | 7 | 6 | 12 | 15 | 13 |
Product released | 2 | 4 | 3 | 4 | 5 | 6 |
Release of hydrocarbon gas | 0 | 3 | 2 | 2 | 4 | 5 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 2 | 1 | 0 | 2 | 1 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 1 | 0 | 0 | 1 | 0 |
Fire/Ignition | 1 | 2 | 1 | 1 | 2 | 1 |
Explosion | 1 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 4 | 0 | 1 | 5 | 1 | 1 |
Operation beyond design limits | 0 | 1 | 1 | 0 | 1 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 1 | 0 | 3 | 5 | 1 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 2 | 0 |
Data extracted 15 March 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.