July | Year to Date (July) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 6 | 13 | 9 | 36 | 56 | 52 |
Total number of occurrences with product release | 3 | 3 | 3 | 14 | 17 | 23 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 1 | 1 |
Product released | 0 | 0 | 0 | 1 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 13 | 9 | 35 | 55 | 51 |
Product released | 3 | 3 | 3 | 13 | 16 | 22 |
Release of hydrocarbon gas | 1 | 2 | 2 | 7 | 9 | 16 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 1 |
Release of LVP hydrocarbons2,3 | 2 | 0 | 0 | 6 | 2 | 3 |
Release of other product | 0 | 1 | 1 | 0 | 5 | 2 |
Release from line pipe body | 1 | 2 | 0 | 2 | 7 | 2 |
Fire/Ignition | 0 | 5 | 1 | 2 | 8 | 4 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 6 | 7 | 4 |
Operation beyond design limits | 0 | 1 | 1 | 3 | 2 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 7 | 3 | 8 | 16 | 12 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 2 | 1 | 1 | 4 | 10 | 3 |
Data extracted 15 August 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.