December | Year to Date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 6 | 6 | 5 | 67 | 116 | 99 |
Total number of occurrences with product release | 3 | 0 | 2 | 25 | 23 | 36 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 2 | 1 |
Product released | 0 | 0 | 0 | 1 | 2 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 2 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 2 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 1 | 1 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 6 | 5 | 66 | 114 | 97 |
Product released | 3 | 0 | 2 | 24 | 21 | 35 |
Release of hydrocarbon gas | 2 | 0 | 2 | 13 | 12 | 25 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
Release of LVP hydrocarbons2,3 | 1 | 0 | 0 | 8 | 3 | 4 |
Release of other product | 0 | 0 | 0 | 3 | 6 | 4 |
Release from line pipe body | 0 | 0 | 0 | 5 | 9 | 4 |
Fire/Ignition | 2 | 1 | 0 | 7 | 12 | 6 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 13 | 12 | 10 |
Operation beyond limits | 2 | 0 | 0 | 8 | 2 | 9 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 2 | 0 | 14 | 56 | 32 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 2 | 1 | 6 | 15 | 5 |
Data extracted 16 January 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.