March | Year to Date (March) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 4 | 4 | 4 | 11 | 17 | 16 |
Total number of occurrences with product release | 3 | 2 | 1 | 4 | 6 | 7 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Product released | 0 | 0 | 0 | 0 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 4 | 4 | 11 | 17 | 16 |
Product released | 3 | 2 | 1 | 4 | 6 | 7 |
Release of hydrocarbon gas | 2 | 2 | 1 | 3 | 4 | 5 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 1 | 0 | 0 | 1 | 2 | 1 |
Release of other product | 0 | 0 | 1 | 0 | 0 | 1 |
Release from line pipe body | 0 | 1 | 1 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 2 | 2 | 1 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 1 | 4 | 5 | 3 |
Operation beyond limits | 1 | 2 | 1 | 2 | 2 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 3 | 2 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 18 April 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.