May | Year to Date (May) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Total number of occurrences | 5 | 6 | 6 | 26 | 21 | 26 |
Total number of occurrences with product release | 0 | 1 | 2 | 4 | 5 | 10 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Product released | 0 | 0 | 0 | 1 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 6 | 6 | 25 | 21 | 26 |
Product released | 0 | 1 | 2 | 3 | 5 | 10 |
Release of hydrocarbon gas | 0 | 1 | 2 | 2 | 4 | 7 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 2 |
Fire/Ignition | 0 | 0 | 1 | 2 | 3 | 2 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 1 | 2 | 1 | 5 | 8 | 5 |
Operation beyond design limits | 0 | 0 | 0 | 7 | 3 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 2 | 2 | 6 | 2 | 5 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 1 | 0 | 1 | 1 | 1 |
Data extracted 17 June 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.