December | Year to date (December) |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
Canada | 6 | 7 | 9 | 68 | 112 | 98 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 0 | 1 | 1 | 4 | 9 | 9 |
Ontario | 0 | 2 | 1 | 15 | 26 | 22 |
Manitoba | 2 | 1 | 1 | 12 | 15 | 13 |
Saskatchewan | 1 | 0 | 0 | 5 | 11 | 9 |
Alberta | 3 | 0 | 3 | 13 | 29 | 23 |
British Columbia | 0 | 3 | 2 | 16 | 22 | 21 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 2 | 3 | 13 | 44 | 34 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 1 | 2 | 3 |
Ontario | 0 | 2 | 1 | 3 | 14 | 8 |
Manitoba | 0 | 0 | 1 | 4 | 5 | 5 |
Saskatchewan | 1 | 0 | 0 | 2 | 4 | 2 |
Alberta | 0 | 0 | 1 | 1 | 15 | 10 |
British Columbia | 0 | 0 | 1 | 2 | 4 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 January 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.