Language selection

Table 3. Main-track train derailments by province in January 2022

Table 3. Main-track train derailments by province in January 2022
    January     Year to date (January)  
2022 2021 2017-2021 average  2022 2021 2017-2021 average
Canada 8 9 8 8 9 8
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 1 0 0 1 0
Quebec 1 0 1 1 0 1
Ontario 1 0 1 1 0 1
Manitoba 1 0 1 1 0 1
Saskatchewan 3 3 1 3 3 1
Alberta 0 1 1 0 1 1
British Columbia 2 4 3 2 4 3
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 1 1 0 1 1
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 1 0 0 1 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 0 0 0
Manitoba 0 0 0 0 0 0
Saskatchewan 0 0 0 0 0 0
Alberta 0 0 0 0 0 0
British Columbia 0 0 0 0 0 0
Northwest Territories 0 0 0 0 0 0

Data extracted 17 January 2022

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.