Language selection

Table 3. Main-track train derailments by province in September 2022

Table 3. Main-track train derailments by province in September 2022
  September Year to date (September)
2022 2021 2017-2021
average 
2022 2021 2017-2021
average
Canada 1 9 7 52 65 70
Newfoundland 0 0 0 2 2 1
Nova Scotia 0 0 0 1 0 0
New Brunswick 0 0 0 0 3 1
Quebec 1 0 0 8 3 7
Ontario 0 5 2 7 14 13
Manitoba 0 0 1 3 5 7
Saskatchewan 0 1 1 9 5 9
Alberta 0 2 2 8 13 15
British Columbia 0 1 1 14 20 17
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 2 2 10 12 12
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 2 0
Quebec 0 0 0 1 0 1
Ontario 0 1 1 3 4 3
Manitoba 0 0 0 0 1 1
Saskatchewan 0 0 0 2 0 1
Alberta 0 1 1 1 2 3
British Columbia 0 0 0 3 3 2
Northwest Territories 0 0 0 0 0 0

Data extracted 17 October 2022

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.