Language selection

Table 3. Main-track train derailments by province in April 2023

Table 3. Main-track train derailments by province in April 2023
  April Year to date (April)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 7 2 5 24 19 30
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 1 2 2 4
Ontario 2 0 1 4 3 6
Manitoba 0 0 0 2 1 2
Saskatchewan 1 0 1 3 6 4
Alberta 3 1 1 4 2 6
British Columbia 1 1 1 9 4 7
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 0 1 3 4 5
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 1 2 2
Manitoba 0 0 0 1 0 1
Saskatchewan 1 0 0 1 1 0
Alberta 0 0 0 0 1 1
British Columbia 0 0 0 0 0 1
Northwest Territories 0 0 0 0 0 0

Data extracted 16 May 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.