September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 31 | 38 | 44 | 352 | 430 | 452 |
Newfoundland | 2 | 0 | 0 | 10 | 5 | 7 |
Nova Scotia | 0 | 0 | 1 | 5 | 7 | 5 |
New Brunswick | 1 | 0 | 1 | 8 | 17 | 8 |
Quebec | 3 | 8 | 7 | 56 | 79 | 78 |
Ontario | 11 | 5 | 8 | 88 | 74 | 87 |
Manitoba | 1 | 7 | 6 | 32 | 64 | 55 |
Saskatchewan | 1 | 4 | 4 | 31 | 54 | 50 |
Alberta | 6 | 5 | 11 | 60 | 67 | 83 |
British Columbia | 6 | 9 | 7 | 62 | 62 | 78 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Canada - with dangerous goods involved | 4 | 2 | 4 | 37 | 48 | 55 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 4 | 6 | 8 |
Ontario | 2 | 0 | 0 | 12 | 10 | 9 |
Manitoba | 0 | 0 | 1 | 3 | 9 | 8 |
Saskatchewan | 0 | 0 | 0 | 2 | 5 | 4 |
Alberta | 1 | 0 | 2 | 11 | 10 | 16 |
British Columbia | 1 | 2 | 1 | 5 | 6 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 16 October 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.