Language selection

Table 3. Main-track train derailments by province in March 2024

Table 3. Main-track train derailments by province in March 2024
  March Year to date (March)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 6 4 7 12 17 23
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 2 1 0 2 3
Ontario 2 0 2 3 2 4
Manitoba 1 0 0 3 2 2
Saskatchewan 2 0 1 2 2 4
Alberta 1 0 1 4 1 3
British Columbia 0 2 2 0 8 6
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 0 2 3 2 4
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 1 0 1 2
Manitoba 0 0 0 1 1 1
Saskatchewan 0 0 0 0 0 0
Alberta 1 0 0 2 0 0
British Columbia 0 0 0 0 0 0
Northwest Territories 0 0 0 0 0 0

Data extracted 16 April 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.