May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 71 | 72 | 73 | 375 | 401 | 448 |
Main-track train collisions | 2 | 1 | 0 | 4 | 1 | 2 |
Main-track train derailments - 1-2 cars* | 0 | 1 | 2 | 6 | 14 | 19 |
Main-track train derailments - 3-5 cars | 2 | 1 | 1 | 2 | 3 | 1 |
Main-track train derailments - 6 or more cars | 0 | 1 | 4 | 7 | 10 | 13 |
Crossings | 11 | 9 | 9 | 71 | 65 | 65 |
Non-main-track train collisions | 3 | 5 | 6 | 26 | 30 | 37 |
Non-main-track train derailments - 1-2 cars* | 29 | 26 | 25 | 126 | 145 | 186 |
Non-main-track train derailments - 3-5 cars | 1 | 1 | 6 | 21 | 16 | 26 |
Non-main-track train derailments - 6 or more cars | 1 | 1 | 1 | 10 | 12 | 10 |
Collisions/Derailments involving track units | 4 | 4 | 4 | 19 | 22 | 18 |
Employee/Passenger | 1 | 0 | 0 | 2 | 3 | 4 |
Trespassers | 6 | 7 | 5 | 30 | 28 | 22 |
Fires/Explosions on-board rolling stock | 6 | 7 | 4 | 27 | 26 | 20 |
Other | 5 | 8 | 5 | 24 | 26 | 25 |
Incidents | 26 | 50 | 39 | 138 | 157 | 154 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 5 | 11 | 5 | 34 | 31 | 38 |
Fires on railway right-of-way | 8 | 19 | 19 | 19 | 36 | 36 |
Main-track switch in abnormal position | 1 | 2 | 1 | 4 | 4 | 4 |
Movement exceeds limits of authority | 10 | 18 | 12 | 60 | 79 | 61 |
Uncontrolled movement of rolling stock | 0 | 0 | 1 | 4 | 3 | 6 |
Others | 2 | 0 | 1 | 15 | 4 | 7 |
Million train-miles (a) | 37.45 | 35.87 | 34.75 | |||
Accidents/Million train-miles | 10.01 | 11.18 | 12.89 | |||
Accidents involving dangerous goods | 3 | 5 | 8 | 44 | 34 | 54 |
Main-track train derailments | 0 | 0 | 1 | 3 | 3 | 5 |
Crossings | 1 | 0 | 1 | 2 | 1 | 2 |
Non-main-track train collisions | 2 | 2 | 2 | 14 | 9 | 13 |
Non-main-track train derailments | 0 | 2 | 4 | 24 | 19 | 32 |
All others | 0 | 1 | 1 | 1 | 2 | 2 |
Accidents with a DG release | 0 | 0 | 0 | 1 | 1 | 2 |
Accidents involving passenger trains | 6 | 2 | 3 | 19 | 12 | 17 |
Accidents involving an uncontrolled movement of rolling stock | 2 | 3 | 4 | 15 | 11 | 18 |
Fatalities | 5 | 4 | 5 | 25 | 28 | 24 |
Crossings | 1 | 0 | 1 | 6 | 6 | 7 |
Trespassers | 4 | 4 | 4 | 19 | 21 | 16 |
All others | 0 | 0 | 0 | 0 | 1 | 1 |
Serious Injuries | 6 | 2 | 2 | 22 | 13 | 18 |
Crossings | 3 | 0 | 1 | 8 | 6 | 9 |
Trespassers | 2 | 2 | 1 | 11 | 4 | 5 |
All others | 1 | 0 | 0 | 3 | 3 | 4 |
Data extracted 17 June 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. |
Note: This is preliminary information subject to year-end validation and reconciliation.