Table 1. Reportable Pipeline Occurrences, September 2024
| September | Year to Date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
| September | Year to Date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
617-02/19
P18H0088
26 June 2019
Letter addressed to Senior Vice President and Chief Operations Officer, Enbridge Inc.
Subject: Pipeline safety advisory: Management of stress corrosion cracking on susceptible pipelines
200 Promenade du Portage
Place du Centre, 4th floor
Gatineau QC K1A 1K8
11 December 2020
Director, Regulatory Affairs
Railway Association of Canada
99 Bank Street, Suite 901
Ottawa ON K1P 6B9
Re.:
15 March 2022
President and Chief Executive Officer
Manitoba Hydro
360 Portage Avenue
Winnipeg MB R3C 0G8
Subject:
Pipeline Safety Advisory Letter 01/22 (TSB occurrence P21H0143)
External risks to pipelines in agricultural areas