December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Number of accidents by operation type | 7 | 6 | 8 | 193 | 169 | 197 |
Aeroplane accidents | 6 | 5 | 7 | 165 | 143 | 168 |
Training | 0 | 1 | 2 | 27 | 14 | 22 |
Pleasure/Travel | 3 | 2 | 4 | 80 | 83 | 102 |
Business | 1 | 0 | 0 | 5 | 7 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 3 | 1 | 3 |
Aerial application | 0 | 0 | 0 | 6 | 5 | 5 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 2 | 1 | 29 | 26 | 23 |
Air ambulance | 0 | 0 | 0 | 1 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 2 | 1 | 1 |
Other/Unknown | 1 | 0 | 0 | 10 | 6 | 8 |
Helicopter accidents | 1 | 1 | 1 | 28 | 26 | 29 |
Training | 0 | 0 | 0 | 2 | 1 | 3 |
Pleasure/Travel | 0 | 0 | 0 | 8 | 6 | 7 |
Business | 1 | 1 | 0 | 2 | 2 | 1 |
Forest fire management | 0 | 0 | 0 | 1 | 2 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 3 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 1 | 1 |
Air transport | 0 | 0 | 0 | 10 | 3 | 8 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 1 | 2 | 8 | 6 |
Number of fatal accidents by operation type | 2 | 0 | 1 | 26 | 21 | 19 |
Training | 0 | 0 | 0 | 1 | 0 | 1 |
Pleasure/Travel | 1 | 0 | 1 | 14 | 14 | 12 |
Business | 0 | 0 | 0 | 1 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 1 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 7 | 2 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 2 | 3 | 2 |
Fatalities | 4 | 0 | 2 | 52 | 36 | 31 |
Serious injuries | 0 | 0 | 2 | 25 | 21 | 24 |
Data extracted 15 January 2020 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by operation type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||
Source: Transportation Safety Board of Canada |
Note: This is preliminary information subject to year-end validation and reconciliation.