December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Number of accidents by operation type | 9 | 6 | 8 | 164 | 149 | 181 |
Aeroplane accidents | 9 | 6 | 7 | 136 | 133 | 156 |
Training | 0 | 1 | 1 | 17 | 23 | 23 |
Pleasure/Travel | 5 | 3 | 4 | 85 | 74 | 89 |
Business | 0 | 0 | 0 | 3 | 4 | 4 |
Forest fire management | 0 | 0 | 0 | 4 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 3 | 2 | 2 |
Aerial application | 0 | 0 | 0 | 1 | 8 | 6 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 3 | 2 | 2 | 14 | 15 | 23 |
Air ambulance | 1 | 0 | 0 | 2 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 6 | 5 | 7 |
Helicopter accidents | 0 | 0 | 1 | 28 | 16 | 25 |
Training | 0 | 0 | 0 | 1 | 0 | 2 |
Pleasure/Travel | 0 | 0 | 0 | 6 | 6 | 7 |
Business | 0 | 0 | 0 | 1 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 1 | 2 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 6 | 2 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 8 | 5 | 6 |
Number of fatal accidents by operation type | 1 | 1 | 2 | 19 | 9 | 20 |
Training | 0 | 0 | 0 | 0 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 1 | 11 | 6 | 12 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 2 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 0 | 1 | 1 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 1 | 2 |
Fatalities | 2 | 1 | 3 | 28 | 13 | 34 |
Serious injuries | 4 | 0 | 1 | 32 | 13 | 20 |
Data extracted 17 January 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.