| March | Year to date (March) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Number of accidents by operation type | 7 | 4 | 9 | 15 | 24 | 25 |
| Aeroplane accidents | 4 | 3 | 8 | 11 | 19 | 21 |
| Training | 2 | 0 | 2 | 4 | 2 | 5 |
| Pleasure/Travel | 1 | 2 | 3 | 6 | 12 | 9 |
| Business | 0 | 0 | 1 | 0 | 1 | 1 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 0 | 1 | 1 | 1 | 4 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 1 | 0 | 0 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
| Helicopter accidents | 3 | 1 | 1 | 4 | 5 | 4 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure/Travel | 0 | 0 | 0 | 0 | 4 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 1 | 0 | 0 | 1 | 0 | 0 |
| Aerial application | 1 | 0 | 0 | 1 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 1 | 1 | 0 | 1 | 1 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 2 | 0 | 2 |
| Number of fatal accidents by operation type | 1 | 1 | 1 | 1 | 3 | 3 |
| Training | 1 | 0 | 0 | 1 | 0 | 0 |
| Pleasure/Travel | 0 | 1 | 0 | 0 | 3 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 1 | 1 | 1 | 1 | 6 | 5 |
| Serious injuries | 0 | 2 | 1 | 4 | 5 | 4 |
Data extracted 20 April 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.