| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Number of accidents by operation type | 13 | 13 | 9 | 28 | 37 | 34 |
| Aeroplane accidents | 11 | 11 | 8 | 22 | 30 | 29 |
| Training | 3 | 2 | 1 | 7 | 4 | 6 |
| Pleasure/Travel | 6 | 8 | 4 | 12 | 20 | 14 |
| Business | 0 | 0 | 0 | 0 | 1 | 2 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 0 | 1 | 2 | 1 | 5 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 1 | 0 |
| Other/Unknown | 1 | 1 | 0 | 1 | 3 | 2 |
| Helicopter accidents | 2 | 2 | 1 | 6 | 7 | 5 |
| Training | 0 | 1 | 0 | 0 | 1 | 1 |
| Pleasure/Travel | 0 | 0 | 0 | 0 | 4 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 1 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 0 | 0 | 1 | 1 | 1 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 1 | 0 | 3 | 1 | 2 |
| Number of fatal accidents by operation type | 3 | 2 | 1 | 4 | 5 | 3 |
| Training | 1 | 0 | 0 | 2 | 0 | 0 |
| Pleasure/Travel | 0 | 0 | 0 | 0 | 3 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 2 | 2 | 1 | 2 | 2 | 1 |
| Fatalities | 6 | 4 | 1 | 7 | 10 | 7 |
| Serious injuries | 1 | 0 | 0 | 5 | 5 | 4 |
Data extracted 17 May 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.