| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Number of accidents by aircraft and operator type | 17 | 13 | 12 | 128 | 154 | 166 |
| Aeroplane accidents | 16 | 10 | 9 | 105 | 121 | 137 |
| Commercial | 6 | 3 | 3 | 33 | 38 | 49 |
| Airliner (CAR 705) | 2 | 0 | 0 | 3 | 2 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 2 |
| Air taxi (CAR 703) | 1 | 2 | 1 | 6 | 8 | 13 |
| Aerial work (CAR 702) | 0 | 1 | 0 | 10 | 9 | 9 |
| Flight training units (CAR 406) | 3 | 0 | 1 | 13 | 18 | 19 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 10 | 7 | 6 | 71 | 83 | 88 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 10 | 7 | 6 | 71 | 81 | 85 |
| Other private | 0 | 0 | 0 | 0 | 2 | 3 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 1 | 3 | 2 | 17 | 28 | 23 |
| Commercial | 1 | 2 | 1 | 12 | 19 | 15 |
| Private | 0 | 1 | 1 | 5 | 9 | 8 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 1 | 6 | 6 | 6 |
| Number of fatal accidents by aircraft and operator type (1,2) | 1 | 3 | 1 | 15 | 17 | 17 |
| Aeroplane accidents | 1 | 2 | 1 | 13 | 12 | 14 |
| Commercial | 0 | 1 | 1 | 4 | 2 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 2 |
| Aerial work (CAR 702) | 0 | 1 | 0 | 3 | 2 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 1 | 1 | 0 | 9 | 10 | 10 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 1 | 0 | 9 | 10 | 9 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 0 | 1 | 5 | 3 |
| Commercial | 0 | 1 | 0 | 1 | 4 | 2 |
| Private | 0 | 0 | 0 | 0 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities (2) | 1 | 3 | 2 | 22 | 24 | 28 |
| Accident serious injuries (2) | 3 | 6 | 2 | 26 | 31 | 22 |
| Number of incidents by category (2,4) | 50 | 61 | 53 | 535 | 352 | 552 |
| Risk of collision/Loss of separation | 9 | 10 | 7 | 102 | 44 | 89 |
| Declared emergency | 23 | 20 | 21 | 221 | 145 | 214 |
| Engine failure | 3 | 12 | 7 | 49 | 66 | 68 |
| Smoke/Fire | 4 | 6 | 6 | 39 | 29 | 51 |
| Collision | 1 | 0 | 1 | 11 | 5 | 15 |
| Other | 10 | 13 | 11 | 113 | 63 | 114 |
| Number of accidents involving ultralight aircraft | 1 | 0 | 1 | 14 | 20 | 19 |
| Fatal accidents | 1 | 0 | 0 | 4 | 3 | 2 |
| Fatalities | 1 | 0 | 0 | 5 | 3 | 3 |
| Serious injuries | 0 | 0 | 0 | 2 | 8 | 5 |
Data extracted 15 November 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.