| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
| Number of accidents by operation type | 17 | 13 | 11 | 122 | 149 | 160 |
| Aeroplane accidents | 16 | 10 | 9 | 105 | 121 | 137 |
| Training | 3 | 0 | 1 | 19 | 18 | 21 |
| Pleasure/Travel | 9 | 7 | 5 | 58 | 75 | 76 |
| Business | 0 | 0 | 0 | 1 | 3 | 4 |
| Forest fire management | 0 | 0 | 0 | 2 | 4 | 2 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 3 | 2 |
| Aerial application | 0 | 0 | 0 | 6 | 1 | 5 |
| Inspection | 0 | 0 | 0 | 2 | 0 | 0 |
| Air transport | 3 | 1 | 1 | 11 | 10 | 19 |
| Air ambulance | 0 | 1 | 0 | 0 | 1 | 1 |
| Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
| Other/Unknown | 1 | 1 | 1 | 5 | 5 | 7 |
| Helicopter accidents | 1 | 3 | 2 | 17 | 28 | 23 |
| Training | 1 | 0 | 0 | 2 | 1 | 2 |
| Pleasure/Travel | 0 | 1 | 1 | 2 | 6 | 6 |
| Business | 0 | 0 | 0 | 1 | 1 | 1 |
| Forest fire management | 0 | 0 | 0 | 1 | 3 | 2 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 2 | 1 |
| Aerial application | 0 | 0 | 0 | 4 | 1 | 2 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 2 | 6 | 4 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 2 | 0 | 4 | 8 | 5 |
| Number of fatal accidents by operation type | 1 | 3 | 1 | 14 | 17 | 16 |
| Training | 0 | 0 | 0 | 2 | 1 | 1 |
| Pleasure/Travel | 1 | 1 | 0 | 7 | 9 | 9 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 2 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 2 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 1 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 0 | 1 | 2 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 2 | 1 | 2 | 4 | 2 |
| Fatalities | 1 | 3 | 2 | 21 | 24 | 28 |
| Serious injuries | 3 | 6 | 2 | 25 | 28 | 21 |
Data extracted 15 November 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.