January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of accidents by operation type | 4 | 7 | 6 | 4 | 7 | 6 |
Aeroplane accidents | 3 | 5 | 5 | 3 | 5 | 5 |
Training | 1 | 1 | 1 | 1 | 1 | 1 |
Pleasure/Travel | 0 | 1 | 2 | 0 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 1 | 0 | 0 | 1 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 2 | 2 | 2 | 2 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 2 | 1 | 1 | 2 | 1 |
Training | 0 | 1 | 0 | 0 | 1 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 0 | 0 | 1 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 1 | 1 | 0 | 1 |
Number of fatal accidents by operation type | 1 | 0 | 1 | 1 | 0 | 1 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 1 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 6 | 0 | 1 | 6 | 0 | 1 |
Serious injuries | 0 | 1 | 2 | 0 | 1 | 2 |
Data extracted 15 February 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.