March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of accidents by aircraft and operator type | 9 | 7 | 7 | 22 | 19 | 20 |
Aeroplane accidents | 8 | 6 | 5 | 17 | 16 | 16 |
Commercial | 3 | 3 | 2 | 6 | 9 | 7 |
Airliner (CAR 705) | 1 | 0 | 0 | 1 | 1 | 1 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
Air taxi (CAR 703) | 2 | 0 | 1 | 3 | 1 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 3 | 1 | 1 | 6 | 3 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 5 | 3 | 4 | 11 | 7 | 9 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 5 | 3 | 3 | 11 | 7 | 9 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 1 | 2 | 5 | 3 | 4 |
Commercial | 1 | 1 | 1 | 4 | 3 | 3 |
Private | 0 | 0 | 0 | 1 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 0 | 1 | 5 | 1 | 2 |
Aeroplane accidents | 1 | 0 | 1 | 3 | 1 | 2 |
Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 0 | 0 | 2 | 0 | 1 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 0 | 0 | 2 | 0 | 1 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 2 | 0 | 0 |
Commercial | 0 | 0 | 0 | 2 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 5 | 0 | 1 | 17 | 2 | 4 |
Accident serious injuries2 | 0 | 0 | 0 | 3 | 1 | 3 |
Number of incidents by category2,4 | 55 | 57 | 45 | 159 | 194 | 154 |
Risk of collision/Loss of separation | 4 | 18 | 9 | 19 | 42 | 28 |
Declared emergency | 26 | 17 | 16 | 79 | 80 | 61 |
Engine failure | 4 | 6 | 6 | 12 | 22 | 18 |
Smoke/Fire | 2 | 5 | 4 | 8 | 13 | 12 |
Collision | 2 | 0 | 0 | 3 | 2 | 3 |
Other | 17 | 11 | 10 | 38 | 35 | 32 |
Number of accidents involving ultralight aircraft | 1 | 1 | 1 | 2 | 2 | 2 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 1 |
Serious injuries | 0 | 0 | 1 | 0 | 0 | 1 |
Data extracted 16 April 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.