April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of reportable accidents | 9 | 17 | 12 | 35 | 38 | 34 |
Accidents in Canada involving Canadian-registered aircraft | 8 | 14 | 11 | 30 | 35 | 32 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 3 | 1 | 2 | 3 | 2 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 3 | 0 | 0 |
Number of accidents by operator type1 | 9 | 17 | 12 | 35 | 38 | 34 |
Commercial | 5 | 7 | 4 | 16 | 19 | 13 |
Airliner (CAR 705) | 2 | 2 | 0 | 3 | 3 | 1 |
Commuter (CAR 704) | 0 | 1 | 0 | 1 | 2 | 1 |
Air taxi (CAR 703) | 2 | 2 | 1 | 7 | 4 | 4 |
Aerial work (CAR 702) | 0 | 1 | 1 | 2 | 2 | 3 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 |
Flight training units (CAR 406) | 1 | 1 | 1 | 2 | 8 | 5 |
Other commercial | 0 | 1 | 0 | 0 | 1 | 0 |
Private | 4 | 9 | 8 | 19 | 18 | 20 |
Private operators (CAR 604) | 0 | 1 | 0 | 0 | 1 | 1 |
Recreational | 3 | 8 | 7 | 17 | 17 | 19 |
Other private | 1 | 0 | 0 | 2 | 0 | 0 |
State | 0 | 1 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type1 | 9 | 17 | 12 | 35 | 38 | 34 |
Aeroplane | 7 | 13 | 9 | 25 | 29 | 25 |
Helicopter | 1 | 3 | 2 | 7 | 6 | 6 |
Ultralight | 0 | 1 | 0 | 2 | 3 | 2 |
Other2 | 1 | 0 | 0 | 1 | 0 | 0 |
Number of aircraft involved in accidents1,3 | 9 | 18 | 12 | 35 | 39 | 34 |
Aeroplanes | 7 | 14 | 10 | 25 | 30 | 26 |
Helicopters | 1 | 3 | 2 | 7 | 6 | 6 |
Ultralights | 0 | 1 | 0 | 2 | 3 | 2 |
Other2 | 1 | 0 | 0 | 1 | 0 | 0 |
Number of fatal accidents by aircraft type1 | 1 | 0 | 1 | 7 | 2 | 4 |
Aeroplane | 0 | 0 | 1 | 3 | 1 | 2 |
Helicopter | 1 | 0 | 0 | 4 | 0 | 1 |
Ultralight | 0 | 0 | 0 | 0 | 1 | 1 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 1 | 0 | 2 | 19 | 3 | 7 |
Reportable accident serious injuries | 2 | 3 | 1 | 5 | 4 | 4 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 3 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 1 | 2 |
Number of reportable incidents4 | 56 | 57 | 47 | 237 | 265 | 216 |
Incidents in Canada involving Canadian-registered aircraft | 42 | 39 | 36 | 163 | 171 | 151 |
Incidents outside Canada involving Canadian-registered aircraft | 11 | 16 | 9 | 50 | 78 | 48 |
Incidents in Canada involving foreign-registered aircraft | 4 | 3 | 4 | 28 | 20 | 22 |
Number of reportable incidents by category4 | 56 | 57 | 47 | 237 | 265 | 216 |
Risk of collision / Loss of separation | 5 | 9 | 7 | 26 | 52 | 36 |
Declared emergency | 23 | 20 | 20 | 118 | 106 | 90 |
Engine failure | 7 | 7 | 7 | 20 | 30 | 26 |
Smoke / Fire | 6 | 5 | 5 | 15 | 20 | 18 |
Collision | 1 | 1 | 0 | 5 | 3 | 3 |
Other | 14 | 15 | 9 | 53 | 54 | 43 |
Data extracted 15 May 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.