May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of accidents by aircraft and operator type | 16 | 14 | 13 | 46 | 49 | 45 |
Aeroplane accidents | 10 | 10 | 10 | 33 | 39 | 36 |
Commercial | 2 | 2 | 3 | 12 | 16 | 13 |
Airliner (CAR 705) | 0 | 0 | 0 | 3 | 3 | 2 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 1 |
Air taxi (CAR 703) | 0 | 1 | 0 | 4 | 2 | 3 |
Aerial work (CAR 702) | 1 | 0 | 1 | 1 | 1 | 1 |
Flight training units (CAR 406) | 1 | 1 | 2 | 3 | 8 | 6 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 8 | 8 | 7 | 21 | 22 | 22 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
Recreational | 8 | 8 | 7 | 21 | 21 | 22 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 4 | 4 | 3 | 10 | 10 | 9 |
Commercial | 4 | 4 | 2 | 9 | 9 | 6 |
Private | 0 | 0 | 0 | 1 | 1 | 3 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents 3 | 2 | 0 | 0 | 3 | 0 | 1 |
Number of fatal accidents by aircraft and operator type 1,2 | 2 | 1 | 1 | 8 | 2 | 4 |
Aeroplane accidents | 1 | 0 | 1 | 4 | 1 | 3 |
Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 1 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 0 | 1 | 3 | 0 | 2 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 0 | 1 | 3 | 0 | 2 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 1 | 0 | 3 | 1 | 1 |
Commercial | 0 | 1 | 0 | 3 | 1 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities 2 | 3 | 1 | 2 | 21 | 3 | 8 |
Accident serious injuries 2 | 1 | 2 | 1 | 6 | 6 | 5 |
Number of incidents by category 2,4 | 59 | 83 | 53 | 272 | 332 | 252 |
Risk of collision/Loss of separation | 8 | 16 | 9 | 33 | 67 | 44 |
Declared emergency | 26 | 26 | 21 | 126 | 124 | 100 |
Engine failure | 6 | 15 | 8 | 25 | 44 | 32 |
Smoke/Fire | 5 | 5 | 4 | 19 | 23 | 21 |
Collision | 1 | 3 | 2 | 5 | 6 | 5 |
Other | 13 | 18 | 10 | 64 | 68 | 51 |
Number of accidents involving ultralight aircraft | 2 | 2 | 2 | 4 | 5 | 4 |
Fatal accidents | 0 | 1 | 1 | 0 | 2 | 1 |
Fatalities | 0 | 1 | 1 | 0 | 2 | 2 |
Serious injuries | 1 | 1 | 0 | 1 | 1 | 1 |
Data extracted 17 June 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.