May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Number of accidents by operation type | 14 | 14 | 13 | 43 | 49 | 44 |
Aeroplane accidents | 10 | 10 | 10 | 33 | 39 | 36 |
Training | 2 | 2 | 2 | 5 | 14 | 8 |
Pleasure/Travel | 8 | 7 | 6 | 20 | 14 | 18 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 8 | 6 | 5 |
Air ambulance | 0 | 1 | 0 | 0 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 1 | 2 |
Helicopter accidents | 4 | 4 | 3 | 10 | 10 | 9 |
Training | 1 | 0 | 0 | 3 | 1 | 1 |
Pleasure/Travel | 0 | 0 | 0 | 1 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 1 | 1 | 0 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 1 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 2 | 1 | 3 | 5 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 2 | 2 | 2 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 7 | 2 | 4 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 1 | 0 | 1 | 3 | 0 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 2 | 1 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 0 | 2 | 1 | 1 |
Fatalities | 2 | 1 | 2 | 20 | 3 | 8 |
Serious injuries | 1 | 2 | 1 | 6 | 6 | 5 |
Data extracted 17 June 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.