| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of accidents by operation type | 22 | 22 | 30 | 87 | 83 | 95 |
Aeroplane accidents | 20 | 18 | 25 | 71 | 65 | 79 |
Training | 3 | 4 | 4 | 9 | 19 | 15 |
Pleasure/Travel | 12 | 9 | 12 | 41 | 28 | 41 |
Business | 0 | 0 | 0 | 0 | 1 | 2 |
Forest fire management | 0 | 0 | 1 | 0 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 1 | 1 |
Aerial application | 3 | 0 | 3 | 3 | 0 | 3 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 3 | 4 | 12 | 11 | 11 |
Air ambulance | 0 | 1 | 0 | 0 | 2 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 1 | 1 | 2 | 4 | 2 | 4 |
Helicopter accidents | 3 | 4 | 4 | 17 | 18 | 16 |
Training | 0 | 0 | 0 | 3 | 1 | 1 |
Pleasure/Travel | 0 | 1 | 1 | 1 | 2 | 4 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 2 | 1 | 0 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 1 | 1 | 0 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 2 | 1 | 4 | 10 | 4 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 4 | 2 | 3 |
Number of fatal accidents by operation type | 2 | 3 | 3 | 14 | 7 | 9 |
Training | 0 | 1 | 0 | 0 | 1 | 1 |
Pleasure/Travel | 1 | 1 | 2 | 5 | 3 | 5 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 1 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 1 | 2 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 4 | 1 | 1 |
Fatalities | 3 | 8 | 7 | 28 | 15 | 17 |
Serious injuries | 0 | 2 | 7 | 13 | 9 | 15 |
Data extracted 15 August 2024 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |