|
| August |
|
| Year to date (August) |
|
---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
Number of accidents by aircraft and operator type | 23 | 29 | 24 | 115 | 113 | 121 |
Aeroplane accidents | 17 | 24 | 20 | 88 | 89 | 98 |
Commercial | 7 | 8 | 6 | 32 | 35 | 35 |
Airliner (CAR 705) | 0 | 1 | 1 | 5 | 6 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
Air taxi (CAR 703) | 2 | 0 | 1 | 10 | 5 | 8 |
Aerial work (CAR 702) | 4 | 3 | 2 | 7 | 5 | 7 |
Flight training units (CAR 406) | 1 | 4 | 2 | 8 | 17 | 14 |
Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
Private | 10 | 16 | 13 | 55 | 53 | 63 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
Recreational | 9 | 16 | 12 | 53 | 52 | 61 |
Other private | 1 | 0 | 1 | 2 | 0 | 1 |
State | 0 | 1 | 0 | 0 | 2 | 1 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 6 | 4 | 3 | 23 | 22 | 19 |
Commercial | 4 | 4 | 2 | 19 | 20 | 13 |
Private | 2 | 0 | 1 | 3 | 2 | 6 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 1 | 1 | 5 | 2 | 4 |
Number of fatal accidents by aircraft and operator type1,2 | 4 | 5 | 3 | 19 | 12 | 12 |
Aeroplane accidents | 3 | 4 | 3 | 13 | 9 | 9 |
Commercial | 1 | 2 | 1 | 5 | 3 | 2 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 1 | 1 |
Aerial work (CAR 702) | 1 | 1 | 1 | 2 | 1 | 1 |
Flight training units (CAR 406) | 0 | 1 | 0 | 0 | 1 | 0 |
Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
Private | 2 | 2 | 2 | 7 | 6 | 7 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 2 | 2 | 7 | 6 | 7 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 1 | 1 | 0 | 5 | 3 | 2 |
Commercial | 0 | 1 | 0 | 4 | 3 | 1 |
Private | 1 | 0 | 0 | 1 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities2 | 6 | 8 | 4 | 35 | 23 | 21 |
Accident serious injuries2 | 2 | 2 | 3 | 17 | 11 | 18 |
Number of incidents by category2,4 | 62 | 69 | 59 | 473 | 532 | 418 |
Risk of collision/Loss of separation | 6 | 6 | 8 | 57 | 98 | 67 |
Declared emergency | 24 | 31 | 24 | 218 | 208 | 166 |
Engine failure | 11 | 7 | 5 | 48 | 58 | 50 |
Smoke/Fire | 5 | 4 | 4 | 35 | 34 | 32 |
Collision | 2 | 4 | 3 | 9 | 11 | 11 |
Other | 14 | 17 | 15 | 106 | 123 | 94 |
Number of accidents involving ultralight aircraft | 1 | 4 | 3 | 10 | 16 | 15 |
Fatal accidents | 0 | 0 | 0 | 1 | 4 | 3 |
Fatalities | 0 | 0 | 0 | 1 | 4 | 4 |
Serious injuries | 0 | 2 | 1 | 2 | 5 | 5 |
Data extracted 16 September 2024
|