| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 | |
Number of accidents by operation type | 23 | 28 | 23 | 110 | 111 | 117 |
Aeroplane accidents | 17 | 24 | 20 | 88 | 89 | 98 |
Training | 1 | 4 | 3 | 10 | 23 | 17 |
Pleasure/Travel | 7 | 15 | 11 | 48 | 43 | 52 |
Business | 1 | 1 | 1 | 1 | 2 | 2 |
Forest fire management | 2 | 1 | 1 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 1 | 0 | 1 | 2 | 1 | 2 |
Aerial application | 2 | 1 | 1 | 5 | 1 | 4 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 3 | 1 | 2 | 15 | 12 | 13 |
Air ambulance | 0 | 0 | 0 | 0 | 2 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 2 | 1 | 4 | 4 | 4 |
Helicopter accidents | 6 | 4 | 3 | 23 | 22 | 19 |
Training | 0 | 0 | 0 | 3 | 1 | 1 |
Pleasure/Travel | 2 | 0 | 1 | 3 | 2 | 4 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 1 | 1 | 1 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 3 | 1 | 1 | 7 | 11 | 5 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 2 | 1 | 5 | 4 | 4 |
Number of fatal accidents by operation type | 4 | 5 | 3 | 18 | 12 | 12 |
Training | 0 | 1 | 0 | 0 | 2 | 1 |
Pleasure/Travel | 2 | 2 | 1 | 7 | 5 | 6 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 3 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 2 | 1 | 4 | 3 | 2 |
Fatalities | 6 | 8 | 4 | 34 | 23 | 21 |
Serious injuries | 2 | 2 | 3 | 17 | 11 | 17 |
Data extracted 16 September 2024 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by operation type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |