December 2018
December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Pacific region | ||||||
Shipping accidents | 8 | 6 | 8 | 101 | 111 | 104 |
Accidents aboard ship | 0 | 0 | 1 | 11 | 8 | 17 |
Vessels involved in shipping accidents | 13 | 7 | 8 | 119 | 130 | 123 |
Barge/Tug | 6 | 2 | 2 | 37 | 34 | 30 |
Cargo | 2 | 1 | 1 | 8 | 9 | 10 |
Ferry/Passenger | 1 | 0 | 1 | 13 | 12 | 13 |
Fishing | 0 | 3 | 3 | 30 | 35 | 35 |
Other | 4 | 1 | 2 | 31 | 40 | 35 |
Vessels lost | 0 | 3 | 1 | 3 | 9 | 8 |
Fatalities | 0 | 0 | 0 | 5 | 6 | 5 |
Reportable incidents | 17 | 11 | 12 | 253 | 283 | 226 |
Central region | ||||||
Shipping accidents | 6 | 2 | 3 | 64 | 59 | 65 |
Accidents aboard ship | 0 | 2 | 3 | 15 | 16 | 16 |
Vessels involved in shipping accidents | 6 | 2 | 4 | 72 | 66 | 74 |
Barge/Tug | 2 | 1 | 0 | 8 | 7 | 9 |
Cargo | 4 | 1 | 3 | 35 | 26 | 36 |
Ferry/Passenger | 0 | 0 | 0 | 10 | 11 | 12 |
Fishing | 0 | 0 | 0 | 8 | 14 | 7 |
Other | 0 | 0 | 1 | 11 | 8 | 11 |
Vessels lost | 0 | 0 | 0 | 2 | 0 | 2 |
Fatalities | 0 | 0 | 0 | 3 | 3 | 2 |
Reportable incidents | 34 | 23 | 11 | 278 | 203 | 146 |
Atlantic region | ||||||
Shipping accidents | 11 | 3 | 5 | 54 | 57 | 62 |
Accidents aboard ship | 1 | 2 | 1 | 21 | 18 | 13 |
Vessels involved in shipping accidents | 14 | 4 | 5 | 62 | 64 | 68 |
Barge/Tug | 3 | 0 | 0 | 5 | 1 | 1 |
Cargo | 0 | 0 | 0 | 4 | 11 | 6 |
Ferry/Passenger | 0 | 0 | 0 | 1 | 4 | 7 |
Fishing | 8 | 4 | 4 | 36 | 38 | 45 |
Other | 3 | 0 | 0 | 16 | 10 | 10 |
Vessels lost | 1 | 0 | 1 | 10 | 3 | 8 |
Fatalities | 0 | 0 | 0 | 13 | 2 | 6 |
Reportable incidents | 58 | 38 | 47 | 393 | 385 | 384 |
Foreign waters | ||||||
Shipping accidents | 0 | 0 | 1 | 15 | 6 | 8 |
Accidents aboard ship | 0 | 0 | 0 | 2 | 4 | 1 |
Vessels involved in shipping accidents | 0 | 0 | 1 | 16 | 8 | 9 |
Barge/Tug | 0 | 0 | 0 | 4 | 3 | 1 |
Cargo | 0 | 0 | 1 | 9 | 3 | 7 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 2 | 1 | 1 |
Other | 0 | 0 | 0 | 1 | 1 | 1 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable incidents | 0 | 1 | 1 | 12 | 14 | 11 |
Data extracted January 29, 2019 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.