March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 15 | 9 | 14 | 39 | 38 | 44 |
Shipping accidents by type | 12 | 8 | 11 | 31 | 34 | 37 |
Capsize | 0 | 0 | 0 | 1 | 0 | 0 |
Collision | 2 | 4 | 4 | 3 | 16 | 13 |
Fire/Explosion | 2 | 0 | 1 | 8 | 5 | 7 |
Grounding | 5 | 1 | 2 | 10 | 4 | 5 |
Sank | 1 | 0 | 2 | 2 | 2 | 6 |
Sustains damage render unseaworthy/ Unfit for purpose |
2 | 3 | 2 | 7 | 7 | 6 |
Other shipping accident types | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 3 | 1 | 3 | 8 | 4 | 8 |
Vessels involved in shipping accidents by type of vessel | 12 | 8 | 12 | 31 | 40 | 41 |
Barge | 0 | 0 | 1 | 3 | 0 | 2 |
Cargo - liquid | 0 | 0 | 0 | 1 | 1 | 2 |
Cargo - solid | 3 | 3 | 3 | 6 | 10 | 11 |
Ferry | 1 | 1 | 1 | 2 | 4 | 4 |
Fishing | 5 | 2 | 3 | 11 | 10 | 8 |
Passenger | 0 | 0 | 0 | 0 | 0 | 1 |
Service ship | 3 | 1 | 1 | 6 | 7 | 5 |
Tug | 0 | 1 | 2 | 0 | 4 | 5 |
Other vessel types | 0 | 0 | 1 | 2 | 4 | 4 |
Vessels involved in shipping accidents by vessel flag | 12 | 8 | 12 | 31 | 40 | 41 |
Canadian non-fishing vessels | 4 | 3 | 7 | 13 | 21 | 23 |
Canadian fishing vessels | 5 | 2 | 3 | 11 | 10 | 8 |
Foreign vessels | 3 | 3 | 3 | 7 | 9 | 10 |
Vessels lost by gross tonnage | 4 | 0 | 1 | 8 | 0 | 2 |
1600 gross tons and over | 1 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
60 to 149 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
15 to 59 gross tons | 2 | 0 | 0 | 4 | 0 | 1 |
Less than 15 gross tons | 1 | 0 | 0 | 3 | 0 | 1 |
Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 1 | 1 | 0 | 2 |
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 0 | 0 | 1 | 1 | 0 | 1 |
Serious injuries | 6 | 1 | 2 | 10 | 4 | 8 |
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 2 |
Accidents aboard ship | 6 | 1 | 2 | 10 | 4 | 6 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable incidents by type | 32 | 41 | 51 | 112 | 129 | 148 |
Bottom contact | 2 | 3 | 2 | 6 | 8 | 4 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 0 | 1 |
Person overboard | 0 | 0 | 0 | 2 | 1 | 1 |
Risk of collision (near collision) | 1 | 0 | 1 | 5 | 2 | 3 |
Risk of sinking | 0 | 0 | 1 | 1 | 5 | 4 |
Total failure of any machinery or technical system** | 29 | 36 | 42 | 92 | 108 | 120 |
Other incident types | 0 | 2 | 4 | 4 | 5 | 14 |
Data extracted 16 April 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
|
Note: This is preliminary information subject to year-end validation and reconciliation.