March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Pacific region | ||||||
Shipping accidents | 3 | 2 | 5 | 13 | 13 | 16 |
Accidents aboard ship | 2 | 0 | 1 | 2 | 1 | 2 |
Vessels involved in shipping accidents | 3 | 2 | 5 | 13 | 15 | 18 |
Barge/Tug | 0 | 0 | 1 | 3 | 2 | 4 |
Cargo / Tanker | 1 | 1 | 1 | 2 | 2 | 4 |
Ferry/Passenger | 0 | 1 | 1 | 1 | 2 | 3 |
Fishing | 2 | 0 | 1 | 4 | 3 | 4 |
Other vessel types | 0 | 0 | 1 | 3 | 6 | 4 |
Vessels lost | 1 | 0 | 0 | 2 | 0 | 1 |
Fatalities | 0 | 0 | 1 | 0 | 0 | 1 |
Reportable incidents | 13 | 17 | 19 | 51 | 61 | 57 |
Central region | ||||||
Shipping accidents | 4 | 3 | 3 | 6 | 11 | 10 |
Accidents aboard ship | 0 | 1 | 1 | 2 | 2 | 2 |
Vessels involved in shipping accidents | 4 | 3 | 3 | 6 | 13 | 12 |
Barge/Tug | 0 | 1 | 1 | 0 | 2 | 2 |
Cargo / Tanker | 2 | 2 | 1 | 4 | 8 | 6 |
Ferry/Passenger | 1 | 0 | 1 | 1 | 2 | 2 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
Other vessel types | 1 | 0 | 0 | 1 | 1 | 2 |
Vessels lost | 1 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 7 | 11 | 14 | 19 | 23 | 37 |
Atlantic region | ||||||
Shipping accidents | 5 | 3 | 3 | 12 | 10 | 9 |
Accidents aboard ship | 1 | 0 | 1 | 4 | 1 | 3 |
Vessels involved in shipping accidents | 5 | 3 | 3 | 12 | 12 | 10 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 1 |
Cargo / Tanker | 0 | 0 | 0 | 1 | 1 | 2 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 3 | 2 | 1 | 7 | 7 | 4 |
Other vessel types | 2 | 1 | 1 | 4 | 4 | 3 |
Vessels lost | 2 | 0 | 1 | 5 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable incidents | 12 | 13 | 17 | 42 | 45 | 53 |
Foreign waters | ||||||
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels involved in shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 0 |
Cargo / Tanker | 0 | 0 | 0 | 0 | 0 | 1 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
Other vessel types | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 0 | 0 | 1 | 0 | 0 | 1 |
Data extracted 16 April 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.