June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Pacific region | ||||||
Shipping accidents | 3 | 9 | 8 | 25 | 34 | 37 |
Accidents aboard ship | 0 | 2 | 1 | 4 | 3 | 5 |
Vessels involved in shipping accidents | 3 | 10 | 9 | 26 | 38 | 41 |
Barge/Tug | 1 | 3 | 2 | 7 | 9 | 9 |
Cargo | 0 | 0 | 1 | 4 | 3 | 7 |
Ferry/Passenger | 1 | 1 | 1 | 4 | 4 | 6 |
Fishing | 1 | 1 | 2 | 6 | 8 | 9 |
Other | 0 | 5 | 3 | 5 | 14 | 11 |
Vessels lost | 0 | 0 | 0 | 2 | 1 | 2 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 16 | 19 | 18 | 90 | 109 | 112 |
Central region | ||||||
Shipping accidents | 6 | 3 | 6 | 20 | 30 | 28 |
Accidents aboard ship | 1 | 0 | 2 | 7 | 5 | 8 |
Vessels involved in shipping accidents | 8 | 4 | 7 | 23 | 36 | 33 |
Barge/Tug | 0 | 0 | 1 | 1 | 3 | 5 |
Cargo | 2 | 1 | 2 | 7 | 21 | 15 |
Ferry/Passenger | 2 | 1 | 1 | 6 | 4 | 4 |
Fishing | 0 | 0 | 1 | 2 | 1 | 3 |
Other | 4 | 2 | 2 | 7 | 7 | 7 |
Vessels lost | 0 | 0 | 0 | 2 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 33 | 27 | 31 | 107 | 100 | 124 |
Atlantic region | ||||||
Shipping accidents | 7 | 7 | 6 | 33 | 26 | 26 |
Accidents aboard ship | 2 | 1 | 1 | 8 | 5 | 9 |
Vessels involved in shipping accidents | 8 | 7 | 7 | 34 | 28 | 29 |
Barge/Tug | 0 | 1 | 0 | 0 | 2 | 1 |
Cargo | 2 | 2 | 1 | 3 | 3 | 3 |
Ferry/Passenger | 1 | 0 | 0 | 2 | 0 | 1 |
Fishing | 1 | 3 | 4 | 18 | 15 | 17 |
Other | 4 | 1 | 1 | 11 | 8 | 6 |
Vessels lost | 0 | 0 | 1 | 6 | 3 | 4 |
Fatalities | 4 | 5 | 1 | 7 | 7 | 4 |
Reportable incidents | 57 | 46 | 40 | 197 | 154 | 185 |
Foreign waters | ||||||
Shipping accidents | 2 | 0 | 0 | 3 | 1 | 2 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 2 | 1 |
Vessels involved in shipping accidents | 3 | 0 | 0 | 4 | 1 | 2 |
Barge/Tug | 1 | 0 | 0 | 1 | 0 | 0 |
Cargo | 1 | 0 | 0 | 2 | 1 | 2 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 0 | 1 | 0 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 1 | 2 | 2 | 5 | 8 | 7 |
Data extracted 15 July 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |